| Personal Information | Details |
| Name | David Willey |
| Age | February 28, 1990 (35 years) |
| Birth Place | Northampton |
| Height | 1.85 M |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm medium-fast |
| Country | England |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
David Willey’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 73 |
| Innings | 46 |
| Runs | 663 |
| Ball Faced | 693 |
| Highest Score | 51 |
| Average | 24.56 |
| Strike Rate | 95.68 |
| NO | 19 |
| Fours | 57 |
| Sixes | 24 |
| 50s | 2 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 43 |
| Innings | 26 |
| Runs | 226 |
| Ball Faced | 173 |
| Highest Score | 33 |
| Average | 15.07 |
| Strike Rate | 130.64 |
| NO | 11 |
| Fours | 15 |
| Sixes | 13 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 5 |
| Runs | 53 |
| Ball Faced | 62 |
| Highest Score | 20 |
| Average | 26.5 |
| Strike Rate | 85.49 |
| NO | 3 |
| Fours | 7 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
David Willey’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 73 |
| Innings | 72 |
| Balls | 3230 |
| Runs | 2975 |
| Wickets | 100 |
| Average | 29.75 |
| Economy | 5.53 |
| Strike Rate | 32.3 |
| Best Bowling Inning | 5/30 |
| Best Bowling Match | 5/30 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 43 |
| Innings | 43 |
| Balls | 865 |
| Runs | 1180 |
| Wickets | 51 |
| Average | 23.14 |
| Economy | 8.18 |
| Strike Rate | 16.96 |
| Best Bowling Inning | 4/7 |
| Best Bowling Match | 4/7 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 11 |
| Balls | 216 |
| Runs | 272 |
| Wickets | 6 |
| Average | 45.33 |
| Economy | 7.56 |
| Strike Rate | 36 |
| Best Bowling Inning | 2/16 |
| Best Bowling Match | 2/16 |
| 5w | 0 |
| 10w | 0 |
David Willey’s Career Information
| T20 Debut | vs New Zealand, Jun 23 at 2015 at Emirates Old Trafford |
| Last T20 | vs Australia, Oct 14 at 2022 at Manuka Oval |
| Odi Debut | vs Ireland, May 08 at 2015 at The Village |
| Last ODI | vs Pakistan, Nov 11 at 2023 at Eden Gardens |
| IPL Debut | vs Royal Challengers Bengaluru, May 05 at 2018 at Maharashtra Cricket Association Stadium |
| Last IPL | vs Kolkata Knight Riders, Apr 26 at 2023 at M.Chinnaswamy Stadium |

