GT vs LSG Match Scorecard
1st Inning Gujarat Titans: 180/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c Pooran b Ravi Bishnoi | 56 | 37 | 7 | 1 | 151.35 |
Shubman Gill (c) | c Markram b Avesh Khan | 60 | 38 | 6 | 1 | 157.89 |
Jos Buttler † | c Thakur b Rathi | 16 | 14 | 2 | 0 | 114.28 |
Washington Sundar | b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.66 |
Sherfane Rutherford | lbw b Thakur | 22 | 19 | 3 | 0 | 115.78 |
M Shahrukh Khan | not out | 11 | 6 | 0 | 1 | 183.33 |
Rahul Tewatia | c Markram b Thakur | 0 | 1 | 0 | 0 | 0 |
Rashid Khan | not out | 4 | 2 | 0 | 0 | 200 |
Extras | (w 9) | 9 |
Did not bat: Arshad Khan, Sai Kishore, Mohammed Siraj
Gujarat Titans Fall of wickets:
1-120 (Shubman Gill, 12.1 ov), 2-122 (Sai Sudharsan, 13.1 ov), 3-127 (Washington Sundar, 13.6 ov), 4-145 (Jos Buttler, 16.4 ov), 5-176 (Sherfane Rutherford, 19.3 ov), 6-176 (Rahul Tewatia, 19.4 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 4 | 0 | 34 | 2 | 8.5 |
Akash Deep | 3 | 0 | 33 | 0 | 11 |
Digvesh Rathi | 4 | 0 | 30 | 1 | 7.5 |
Avesh Khan | 4 | 0 | 32 | 1 | 8 |
Ravi Bishnoi | 4 | 0 | 36 | 2 | 9 |
Aiden Markram | 1 | 0 | 15 | 0 | 15 |
2nd Inning Lucknow Super Giants : 186/4 (19.3 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Aiden Markram | c Shubman Gill b Prasidh Krishna | 58 | 31 | 9 | 1 | 187.09 |
Rishabh Pant (c)† | c Washington Sundar b Prasidh Krishna | 21 | 18 | 4 | 0 | 116.66 |
Nicholas Pooran | c Shahrukh Khan b Rashid Khan | 61 | 34 | 1 | 7 | 179.41 |
Ayush Badoni | not out | 28 | 20 | 2 | 1 | 140 |
David Miller | b Washington Sundar | 7 | 11 | 0 | 0 | 63.63 |
Abdul Samad | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras | (b 1, w 8) | 9 |
Did not bat: Himmat Singh, Shardul Thakur, Akash Deep, Avesh Khan, Ravi Bishnoi
Lucknow Super Giants Fall of wicket:
1-65 (Rishabh Pant, 6.2 ov), 2-123 (Aiden Markram, 11.1 ov), 3-155 (Nicholas Pooran, 15.2 ov), 4-174 (David Miller, 18.4 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 50 | 0 | 12.5 |
Arshad Khan | 2 | 0 | 11 | 0 | 5.5 |
Prasidh Krishna | 4 | 0 | 26 | 2 | 6.5 |
Rashid Khan | 4 | 0 | 35 | 1 | 8.75 |
Washington Sundar | 4 | 0 | 28 | 1 | 7 |
Sai Kishore | 1.3 | 0 | 35 | 0 | 23.33 |
Match Information: Gujarat Titans vs Lucknow Super Giants 26th Match
Toss | Lucknow Super Giants, elected to field first |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Series | Indian Premier League |
Player Of The Match | Aiden Markram |
Match date | 12 April 2025 |
LSG Impact player | Ayush Badoni in, Digvesh Rathi out |
GT Impact player | Prasidh Krishna in, Sherfane Rutherford out |
Umpires | Kannur Swaroopanand Ulhas Gandhe |
TV Umpire | Michael Gough |
Match Referee | Narayanan Kutty |
Gujarat Titans vs Lucknow Super Giants 26th Match Result IPL 2025
LSG won by 6 wickets with 3 balls remaining