India Tour of England 2025, 5th Test Match – On August 3, 2025, India defeated England by a margin of six runs in the 5th Test match of the India Tour of England 2025 to draw the series with a scoreline of 2-2. It was not an easy win for the Indian team on English soil. The Men in Blue posted a total of 224 & 396 in the two innings of the match. It was the 5th match of the series held at Kennington Oval, London. Let’s have a look at the India National Cricket Team Vs England Cricket Team Match Scorecard for more details.
This match was iconic as well as memorable for the fans of both teams. Indian players such as Yashasvi Jaiswal and Akash Deep scored a phenomenal innings in the match. On the other side, Joe Root (105 runs) & Harry Brook (111 runs) from the England team impressed the fans with their commendable centuries. But in the end, India won the match.
India Tour of England, 5th Test Match 2025: India National Cricket Team vs England Cricket Team Match Scorecard

India | 224 & 396 | |
England | 247 & 367 |
Result: India won the match by 6 runs
India Batting (1st Innings):
BATTING | DISMISSAL | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | lbw b Atkinson | 2 | 9 | 16 | 0 | 0 | 22.22 |
KL Rahul | b Woakes | 14 | 40 | 71 | 1 | 0 | 35.00 |
Sai Sudharsan | c †Smith b Tongue | 38 | 108 | 148 | 6 | 0 | 35.19 |
Shubman Gill* | run out | 21 | 35 | 55 | 4 | 0 | 60.00 |
Karun Nair | lbw b Tongue | 57 | `109 | 179 | 8 | 0 | 52.29 |
Ravindra Jadeja | c †Smith b Tongue | 9 | 13 | 18 | 1 | 0 | 69.23 |
Dhruv Jurel† | c Brook b Atkinson | 19 | 40 | 44 | 2 | 0 | 47.50 |
Washington Sundar | c Overton b Atkinson | 26 | 55 | 82 | 3 | 0 | 47.27 |
Akash Deep | not out | 0 | 7 | 14 | 0 | 0 | 00.00 |
Mohammed Siraj | b Atkinson | 0 | 4 | 6 | 0 | 0 | 00.00 |
Prasidh Krishna | c †Smith b Atkinson | 0 | 2 | 1 | 0 | 0 | 00.00 |
EXTRA | (b 12, lb 6, w 16, nb 4, p 0) | 38 | |||||
TOTAL | 69.4 Ov (RR: 3.21) | 224 |
Fall of Wickets
10-1 (Yashasvi Jaiswal, 3.1), 38-2 (Rahul, 15.1), 83-3 (Shubman Gill, 27.2), 101-4 (Sai Sudharsan, 35.4), 123-5 (Ravindra Jadeja, 39.3), 153-6 (Dhruv Jurel, 49.3), 218-7 (Karun Nair, 66.5), 220-8 (Washington Sundar, 67.4), 224-9 (Siraj, 69.2), 224-10 (Prasidh, 69.4)
England Bowling:
BOWLING | O | M | R | W | ECON |
Chris Woakes | 14 | 1 | 46 | 1 | 3.28 |
Gus Atkinson | 21.4 | 8 | 33 | 5 | 1.52 |
Joshua Tongue | 16 | 4 | 57 | 3 | 3.56 |
Jamie Overton | 16 | 0 | 66 | 0 | 4.12 |
Jacob Bethell | 2 | 1 | 4 | 0 | 2.00 |
England Batting (1st Innings):
BATTING | DISMISSAL | R | B | M | 4s | 6s | SR |
Zak Crawley | c Jadeja b Prasidh Krishna | 64 | 57 | 103 | 14 | 0 | 112.28 |
Ben Duckett | c †Jurel b Akash Deep | 43 | 38 | 66 | 5 | 2 | 113.16 |
Ollie Pope* | lbw b Mohammed Siraj | 22 | 44 | 54 | 4 | 0 | 50.00 |
Joe Root | lbw b Mohammed Siraj | 29 | 45 | 59 | 6 | 0 | 64.44 |
Harry Brook | b Mohammed Siraj | 53 | 64 | 128 | 5 | 1 | 42.86 |
Jacob Bethell | lbw b Mohammed Siraj | 6 | 14 | 81 | 1 | 0 | 42.86 |
Jamie Smith† | c Rahul b Prasidh Krishna | 8 | 22 | 21 | 1 | 0 | 36.36 |
Jamie Overton | lbw b Prasidh Krishna | 0 | 4 | 4 | 0 | 0 | 0.00 |
Gus Atkinson | c Akash Deep b Prasidh Krishna | 11 | 16 | 18 | 2 | 0 | 68.75 |
Joshua Tongue | not out | 0 | 7 | 21 | 0 | 0 | 00.00 |
Chris Woakes | absent hurt | – | – | – | – | – | – |
EXTRA | (b 6, lb 2, w 0, nb 3, p 0) | 11 | |||||
TOTAL | 51.2 Ov (RR: 4.81) | 247 |
Fall of Wickets
92-1 (Duckett, 12.5), 129-2 (Zak Crawley, 21.1), 142-3 (Ollie Pope, 24.4), 175-4 (Root, 32.6), 195-5 (Jacob Bethell, 36.4), 215-6 (Jamie Smith, 42.1), 215-7 (Jamie Overton, 42.5), 235-8 (Gus Atkinson, 46.5), 247-9 (Harry Brook, 51.2)
India Bowling:
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 16.2 | 1 | 86 | 4 | 5.26 |
Akash Deep | 17 | 0 | 80 | 1 | 4.70 |
Prasidh Krishna | 16 | 1 | 62 | 4 | 3.87 |
Ravindra Jadeja | 2 | 0 | 11 | 0 | 5.50 |
India Batting (2nd Innings):
BATTING | DISMISSAL | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | c Overton b Tongue | 118 | 164 | 296 | 14 | 2 | 71.95 |
KL Rahul | c Root b Tongue | 7 | 28 | 44 | 1 | 0 | 25.00 |
Sai Sudharsan | lbw b Atkinson | 11 | 29 | 32 | 1 | 0 | 37.93 |
Akash Deep | c Atkinson b Overton | 66 | 94 | 109 | 12 | 0 | 70.21 |
Shubman Gill* | lbw b Atkinson | 11 | 9 | 11 | 2 | 0 | 122.22 |
Karun Nair | c †Smith b Atkinson | 17 | 32 | 50 | 3 | 0 | 53.13 |
Ravindra Jadeja | c Brook b Tongue | 53 | 77 | 129 | 5 | 0 | 68.83 |
Dhruv Jurel† | lbw b Overton | 34 | 46 | 55 | 4 | 0 | 73.91 |
Washington Sundar | c Crawley b Tongue | 53 | 46 | 58 | 4 | 4 | 115.22 |
Mohammed Siraj | lbw b Tongue | 0 | 3 | 2 | 0 | 0 | 0.00 |
Prasidh Krishna | not out | 0 | 2 | 25 | 0 | 0 | 0.00 |
EXTRA | (b 13, lb 5, w 6, nb 2, p 0) | 26 | |||||
TOTAL | 88 Ov (RR: 4.50) | 396 |
Fall of Wickets
46-1 (Rahul, 9.5), 70-2 (Sai Sudharsan, 17.2), 177-3 (Akash Deep, 42.1), 189-4 (Shubman Gill, 44.1), 229-5 (Karun Nair, 54.3), 273-6 (Yashasvi Jaiswal, 64.2), 323-7 (Dhruv Jurel, 76.2), 357-8 (Ravindra Jadeja, 83.2), 357-9 (Siraj, 83.5), 396-10 (Washington Sundar, 87.6)
England Bowling:
BOWLING | O | M | R | W | ECON |
Gus Atkinson | 27 | 3 | 127 | 3 | 4.70 |
Josh Tongue | 30 | 4 | 125 | 5 | 4.16 |
Jamie Overton | 22 | 2 | 98 | 2 | 4.45 |
Jacob Bethell | 4 | 0 | 13 | 0 | 3.25 |
Joe Root | 5 | 1 | 15 | 0 | 3.00 |
England Batting (2nd Innings):
BATTING | DISMISSAL | R | B | M | 4s | 6s | SR |
Zak Crawley | b Mohammed Siraj | 14 | 36 | 69 | 2 | 0 | 38.89 |
Ben Duckett | c Rahul b Prasidh Krishna | 54 | 83 | 112 | 6 | 0 | 65.06 |
Ollie Pope* | lbw b Mohammed Siraj | 27 | 34 | 68 | 5 | 0 | 79.41 |
Joe Root | c †Jurel b Prasidh Krishna | 105 | 152 | 243 | 12 | 0 | 69.08 |
Harry Brook | c Mohammed Siraj b Akash Deep | 111 | 98 | 160 | 14 | 2 | 113.27 |
Jacob Bethell | b Prasidh Krishna | 5 | 31 | 43 | 1 | 0 | 16.13 |
Jamie Smith† | c †Jurel b Mohammed Siraj | 2 | 20 | 39 | 0 | 0 | 10.00 |
Jamie Overton | lbw b Mohammed Siraj | 9 | 17 | 38 | 2 | 0 | 52.94 |
Gus Atkinson | b Mohammed Siraj | 17 | 29 | 49 | 0 | 1 | 58.62 |
Joshua Tongue | b Prasidh Krishna | 0 | 12 | 18 | 0 | 0 | 0.00 |
Chris Woakes | not out | 0 | 0 | 16 | 0 | 0 | 0.00 |
EXTRA | (b 2, lb 9, w 11, nb 1, p 0) | 23 | |||||
TOTAL | 85.1 Ov (RR: 4.30) | 367 |
Fall of Wickets
50-1 (Zak Crawley, 13.5), 82-2 (Ben Duckett, 22.4), 106-3 (Ollie Pope, 27.3), 301-4 (Harry Brook, 62.4), 332-5 (Jacob Bethell, 70.4), 337-6 (Joe Root, 72.6), 347-7 (Jamie Smith, 77.3), 354-8 (Jamie Overton, 79.5), 357-9 (Josh Tongue, 82.6), 367-10 (Gus Atkinson, 85.1)
India Bowling:
BOWLING | O | M | R | W | ECON |
Akash Deep | 20 | 4 | 85 | 1 | 4.25 |
Prasidh Krishna | 27 | 3 | 126 | 4 | 4.66 |
Mohammed Siraj | 30.1 | 6 | 104 | 5 | 3.44 |
Washington Sundar | 4 | 0 | 19 | 0 | 4.75 |
Ravindra Jadeja | 4 | 0 | 22 | 0 | 5.50 |
India National Cricket Team vs England Cricket Team Match Scorecard: 5th Test Match 2025, Player of the Match

Mohammed Siraj was named the game’s Player of the Match for his outstanding bowling performance. He took 9 wickets of the England team in 46 overs in the recent test match held on 31st July 2025 at Kennington Oval, London.
PLAYER | TEAM | BOWLING FIGURES |
Mohammed Siraj | Team India | 4/86 & 5/104 |
India Tour of England 2025, 5th Test Match, Highest Run Scorer
Harry Brook became the highest run-scorer in the recent test match. He scored an incredible century with 111 runs in 98 balls in the second innings and a half-century in the first innings.
PLAYER | TEAM | RUNS |
Harry Brook | England | 53 & 111 |
India National Cricket Team vs England Cricket Team Match Scorecard: Highest Wicket Taker in 5th Test match 2025
Mohammed Siraj became the highest wicket-taker in the 5th test match of the 2025 series held at Kennington Oval, London.
PLAYER | TEAM | BOWLING FIGURES |
Mohammed Siraj | India | 9 wickets in 46 overs |
India National Cricket Team vs England Cricket Team Match Scorecard: India Tour of England 2025, 5th Test Match, Playing XI’s
India Playing XI:
Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill, Karun Nair, Ravindra Jadeja, Dhruv Jurel†, Washington Sundar, Akash Deep, Mohammed Siraj, and Prasidh Krishna.
England Playing XI:
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Jacob Bethell, Jamie Smith†, Jamie Overton, Gus Atkinson, Joshua Tongue, and Chris Woakes.
Match Details: India Tour of England 2025, 5th Test Match
Category | Details |
Venue | Kennington Oval, London |
Toss | England elected to field first |
Series | ICC World Test Championship |
Player of the Match | Mohammad Siraj |
Umpires (On-field) | Ahsan Raza, Kumar Dharmasena |
TV Umpire | Rod Tucker |
Reserve Umpire | Russell Warren |
Match Referee | Jeff Crowe |
Read Also
- India National Cricket Team vs England Cricket Team Timeline
- England Cricket Team vs West Indies Cricket Team Timeline
- New Zealand National Cricket Team Vs South Africa Cricket Team Timeline
- South Africa National Cricket Team vs Sri Lanka Cricket Team Match Scorecard
- Pakistan Women’s National Cricket Team Vs India Women’s Cricket Team Timeline