In the 25th match of the IPL 2025 season, on 11 April 2025 between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR), Chennai’s historic M. A. A high-dot struggle was shown at the Chidambaram Stadium. In contrast, defending champion KKR led by Ajinkya Rahane demanded to capitalize on CSK’s vulnerability and strengthen its position in standing. Known to help the spinners, the Chepack Pitch set a platform for a strategic fight between the bat and the ball. Eager to win a significant victory with both teams, fans estimated an exciting competition filled with strategic plays and standout performance. The match not only promised to influence the points table, but also the tournament proceeded to influence the speed of both franchisees.

Kolkata Knight Riders vs Chennai Super Kings Match Scorecard
1st Inning Chennai Super Kings: 103/9 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rachin Ravindra | c Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conway | lbw b Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathi | b Narine | 16 | 22 | 1 | 0 | 72.72 |
Vijay Shankar | c Ali b Varun | 29 | 21 | 2 | 1 | 138.09 |
Shivam Dube | not out | 31 | 29 | 3 | 0 | 106.89 |
Ravichandran Ashwin | c Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.28 |
Ravindra Jadeja | c †de Kock b Narine | 0 | 2 | 0 | 0 | 0 |
Deepak Hooda | c Arora b Varun | 0 | 4 | 0 | 0 | 0 |
MS Dhoni (c)† | lbw b Narine | 1 | 4 | 0 | 0 | 25 |
Noor Ahmad | c Varun b Arora | 1 | 8 | 0 | 0 | 12.5 |
Anshul Kamboj | not out | 3 | 3 | 0 | 0 | 100 |
Extras | (lb 1, w 4) | 5 |
Did not bat: Khaleel Ahmed
Chennai Super Kings Fall of wickets:
1-16 (Devon Conway, 3.1 ov), 2-16 (Rachin Ravindra, 4.1 ov), 3-59 (Vijay Shankar, 9.4 ov), 4-65 (Rahul Tripathi, 10.6 ov), 5-70 (Ravichandran Ashwin, 12.5 ov), 6-71 (Ravindra Jadeja, 13.3 ov), 7-72 (Deepak Hooda, 14.2 ov), 8-75 (MS Dhoni, 15.3 ov), 9-79 (Noor Ahmad, 17.2 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 31 | 1 | 7.75 |
Moeen Ali | 4 | 1 | 20 | 1 | 5 |
Harshit Rana | 4 | 0 | 16 | 2 | 4 |
Varun Chakravarthy | 4 | 0 | 22 | 2 | 5.5 |
Sunil Narine | 4 | 0 | 13 | 3 | 3.25 |
2nd Inning Kolkata Knight Riders: 107/2 (10.1 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Quinton de Kock † | b Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine | b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane (c) | not out | 20 | 17 | 1 | 1 | 117.64 |
Rinku Singh | not out | 15 | 12 | 1 | 1 | 125 |
Extras | (lb 1, nb 2, w 2) | 5 |
Did not bat: Venkatesh Iyer, Andre Russell, Ramandeep Singh, Vaibhav Arora, Moeen Ali, Harshit Rana, Varun Chakravarthy
Kolkata Knight Riders Fall of wicket:
1-46 (Quinton de Kock, 4.1 ov), 2-85 (Sunil Narine, 7.1 ov)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 3 | 0 | 40 | 0 | 13.33 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 9.5 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10 |
Noor Ahmad | 2 | 0 | 8 | 1 | 4 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54 |
Match Information: Kolkata Knight Riders vs Chennai Super Kings 25th Match
Toss | Kolkata Knight Riders, elected to field first |
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Series | Indian Premier League |
Match date | 11 April 2025 |
CSK Impact player | Deepak Hooda in, Rahul Tripathi out |
KKR Impact player | Play without impact player |
Umpires | Chris Gaffaney Parashar Joshi |
TV Umpire | Vinod Seshan |
Match Referee | Prakash Bhatt |
Player Of The Match Award

Sunil Narine was awarded the Player of the Match. Narine gave a staller all-round performance, scoring 44 runs off only 18 balls and took 3 wickets for 13 runs in her 4 overs. His contribution was playing an important role in the KKR’s leading 8-vick victory on CSK.
Kolkata Knight Riders vs Chennai Super Kings 25th Match Result IPL 2025
Kolkata Knight Riders won by 8 wickets with 59 balls remaining