In the 16th match of IPL 2025 held in Lucknow on 4 April, Lucknow Super Giants called Mumbai Indians by 12 runs in an exciting competition. Batting first, LSG posted a 203/8 competitive total for Mitchell Marsh’s strong performance, who scored a fluent 60s, and Aiden Markram, who pasted with a valuable 53. In response, Mumbai Indians promised to work well with Surikumar Yadav. 191/5. It was a closely fought match that displayed the firepower of both teams, but under pressure LSG’s disciplined bowling sealed the victory and continued his strong record against Mumbai.

Lucknow Super Giants vs Mumbai Indians Match Scorecard
1st Inning Lucknow Super Giants: 203/8 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Mitchell Marsh | c & b Puthur | 60 | 31 | 9 | 2 | 193.54 |
Aiden Markram | c Bawa b Pandya | 53 | 38 | 2 | 4 | 139.47 |
Nicholas Pooran | c Chahar b Pandya | 12 | 6 | 1 | 1 | 200 |
Rishabh Pant (c)† | c sub (C Bosch) b Pandya | 2 | 6 | 0 | 0 | 33.33 |
Ayush Badoni | c †Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
David Miller | c Naman Dhir b Pandya | 27 | 14 | 3 | 1 | 192.85 |
Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 1 | 0 | 200 |
Shardul Thakur | not out | 5 | 2 | 1 | 0 | 250 |
Akash Deep | c Santner b Pandya | 0 | 1 | 0 | 0 | 0 |
Avesh Khan | not out | 2 | 1 | 0 | 0 | 200 |
Extras | (w 8) | 8 |
Did not bat: Digvesh Rathi
Lucknow Super Giants Fall of wickets:
1-76 (Mitchell Marsh, 6.6 ov), 2-91 (Nicholas Pooran, 8.5 ov), 3-107 (Rishabh Pant, 10.4 ov), 4-158 (Ayush Badoni, 15.5 ov), 5-173 (Aiden Markram, 17.5 ov), 6-182 (Abdul Samad, 18.3 ov), 7-200 (David Miller, 19.4 ov), 8-200 (Akash Deep, 19.5 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 3 | 0 | 28 | 1 | 9.33 |
Deepak Chahar | 2 | 0 | 23 | 0 | 11.5 |
Ashwani Kumar | 3 | 0 | 39 | 1 | 13 |
Mitchell Santner | 4 | 0 | 46 | 0 | 11.5 |
Vignesh Puthur | 4 | 0 | 31 | 1 | 7.75 |
Hardik Pandya | 4 | 0 | 36 | 5 | 9 |
2nd Inning Mumbai Indians: 191/5 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.42 |
Ryan Rickelton † | c Ravi Bishnoi b Thakur | 10 | 5 | 2 | 0 | 200 |
Naman Dhir | b Rathi | 46 | 24 | 4 | 3 | 191.66 |
Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
Tilak Varma | retired out | 25 | 23 | 2 | 0 | 108.69 |
Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175 |
Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (lb 4, w 4) | 8 |
Did not bat: Raj Bawa, Trent Boult, Ashwani Kumar
Mumbai Indians Fall of wicket:
1-11 (Will Jacks, 1.4 ov), 2-17 (Ryan Rickelton, 2.2 ov), 3-86 (Naman Dhir, 8.1 ov), 4-152 (Suryakumar Yadav, 16.1 ov), 5-180 (Tilak Varma, 18.5 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 4 | 0 | 40 | 1 | 10 |
Akash Deep | 4 | 0 | 46 | 1 | 11.5 |
Avesh Khan | 4 | 0 | 40 | 1 | 10 |
Digvesh Rathi | 4 | 0 | 21 | 1 | 5.25 |
Ravi Bishnoi | 4 | 0 | 40 | 0 | 10 |
Match Information: Lucknow Super Giants vs Mumbai Indians 16th Match
Toss | Mumbai Indians, elected to field first |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Series | Indian Premier League |
Match date | 4 April 2025 |
LSG Impact player | Ravi Bishnoi in, Mitchell Marsh out |
MI Impact player | Tilak Varma in, Vignesh Puthur out |
Umpires | Nitin Menon Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |
Player Of The Match Award

On April 4, 2025 at the Ekna Stadium, Spinner Digvesh Singh Rathi was the player of the match for Lucknow Super Giants vs Mumbai Indians. His disciplined bowling mantra of 1/21 in four overs limited Mumbai to 191, a stellar attempt that earned him the top honor
Lucknow Super Giants vs Mumbai Indians 16th Match Result IPL 2025
Lucknow Super Giants won by 12 runs