In a high-dawn performance, which had fans on the edge of their seats, Mumbai Indians collided on May 30 with Gujarat Titans at the Eliminator of IPL 2025 at the newly inaugurated Maharaja Yadavindra Singh International Cricket Stadium. A full season. From the power-pack batting display to nail-biting bowling spells, this eliminator promised and gave edge-the-sit-site entertainment as two of the two most dynamic squads in the league ran a fierce competition in a fierce competition.

Mumbai Indians vs Gujarat Titans match scorecard Eliminator
1st Inning Mumbai Indians: 228/5 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rohit Sharma | c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162 |
Jonny Bairstow † | c Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.63 |
Suryakumar Yadav | c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165 |
Tilak Varma | c †Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
Hardik Pandya (c) | not out | 22 | 9 | 0 | 3 | 244.44 |
Naman Dhir | c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150 |
Mitchell Santner | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 7, w 4) | 11 |
Did not bat: Raj Bawa, Trent Boult, Jasprit Bumrah, Richard Gleeson
Mumbai Indians Fall of wickets:
1-84 (Jonny Bairstow, 7.2 ov), 2-143 (Suryakumar Yadav, 12.6 ov), 3-186 (Rohit Sharma, 16.4 ov), 4-194 (Tilak Varma, 17.2 ov), 5-206 (Naman Dhir, 18.4 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 53 | 2 | 13.25 |
Sai Kishore | 4 | 0 | 42 | 2 | 10.5 |
Rashid Khan | 4 | 0 | 31 | 0 | 7.75 |
Gerald Coetzee | 3 | 0 | 51 | 0 | 17 |
Washington Sundar | 1 | 0 | 7 | 0 | 7 |
2nd Inning Gujarat Titans: 208/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | b Gleeson | 80 | 49 | 10 | 1 | 163.26 |
Shubman Gill (c) | lbw b Boult | 1 | 2 | 0 | 0 | 50 |
Kusal Mendis † | hit wicket b Santner | 20 | 10 | 1 | 2 | 200 |
Washington Sundar | b Bumrah | 48 | 24 | 5 | 3 | 200 |
Sherfane Rutherford | c Tilak Varma b Boult | 24 | 15 | 4 | 0 | 160 |
Rahul Tewatia | not out | 16 | 11 | 1 | 1 | 145.45 |
M Shahrukh Khan | c Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (lb 2, w 4) | 6 |
Did not bat: Sai Kishore, Gerald Coetzee, Prasidh Krishna
Gujarat Titans Fall of wicket:
1-3 (Shubman Gill, 0.4 ov), 2-67 (Kusal Mendis, 6.2 ov), 3-151 (Washington Sundar, 13.4 ov), 4-170 (Sai Sudharsan, 15.4 ov), 5-193 (Sherfane Rutherford, 18.1 ov), 6-208 (M Shahrukh Khan, 19.4 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 56 | 2 | 14 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.75 |
Richard Gleeson | 3.3 | 0 | 39 | 1 | 11.14 |
Hardik Pandya | 3 | 0 | 37 | 0 | 12.33 |
Mitchell Santner | 1 | 0 | 10 | 1 | 10 |
Naman Dhir | 1 | 0 | 9 | 0 | 9 |
Ashwani Kumar | 3.3 | 0 | 28 | 1 | 8 |
Match Information: Mumbai Indians vs Gujarat Titans Eliminator Match
Toss | Mumbai Indians, elected to bat first |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
Series | Indian Premier League |
Match date | 30 May 2025 |
GT Impact player | Sherfane Rutherford in, Mohammed Siraj out |
MI Impact player | Ashwani Kumar in, Rohit Sharma out |
Umpires | Rohan Pandit Ulhas Gandhe |
TV Umpire | Virender Sharma |
Match Referee | Prakash Bhatt |
Player Of The Match Award

Rohit Sharma was named the player of the match at the IPL 2025 Eliminator between Mumbai Indians and Gujarat Titans held at Maharaja Yadavindra Singh International Cricket Stadium on 30 May. He scored 81 runs off 50 balls, including four sixes and several borders, which expanded Mumbai Indians as a total of 228/5.This performance not only propelled his team into Qualifier 2 but also marked his 47th IPL half-century and took his overall IPL run tally beyond 7000.
Mumbai Indians vs Gujarat Titans Eliminator Match Result IPL 2025
Mumbai Indians won by 20 runs