Personal Information | Details |
Name | Naveen-ul-Haq |
Age | September 23, 1999 (25 years) |
Birth Place | Kabul |
Height | – |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium-fast |
Country | Afghanistan |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | 23 |
Naveen-ul-Haq’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODI |
Match | 15 |
Innings | 10 |
Runs | 37 |
Ball Faced | 54 |
Highest Score | 10 |
Average | 7.4 |
Strike Rate | 68.52 |
NO | 5 |
Fours | 5 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 48 |
Innings | 14 |
Runs | 44 |
Ball Faced | 65 |
Highest Score | 13 |
Average | 4.89 |
Strike Rate | 67.7 |
NO | 5 |
Fours | 5 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
IPL Format Stats
Details | IPL |
Match | 18 |
Innings | 6 |
Runs | 18 |
Ball Faced | 25 |
Highest Score | 13 |
Average | 18 |
Strike Rate | 72 |
NO | 5 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Naveen-ul-Haq’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 15 |
Innings | 15 |
Balls | 691 |
Runs | 708 |
Wickets | 22 |
Average | 32.18 |
Economy | 6.15 |
Strike Rate | 31.41 |
Best Bowling Inning | 4/42 |
Best Bowling Match | 4/42 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20 |
Match | 48 |
Innings | 48 |
Balls | 967 |
Runs | 1255 |
Wickets | 67 |
Average | 18.73 |
Economy | 7.79 |
Strike Rate | 14.43 |
Best Bowling Inning | 4/20 |
Best Bowling Match | 4/20 |
5w | 0 |
10w | 0 |
IPL Format Stats
Details | IPL |
Match | 18 |
Innings | 17 |
Balls | 387 |
Runs | 591 |
Wickets | 25 |
Average | 23.64 |
Economy | 9.16 |
Strike Rate | 15.48 |
Best Bowling Inning | 4/38 |
Best Bowling Match | 4/38 |
5w | 0 |
10w | 0 |
Naveen-ul-Haq’s Career Information
T20 Debut | vs Bangladesh, Sep 21 at 2019 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Last T20 | vs Zimbabwe, Dec 14 at 2024 at Harare Sports Club |
Odi Debut | vs Bangladesh, Sep 25 at 2016 at Shere Bangla National Stadium |
Last ODI | vs South Africa, Nov 10 at 2023 at Narendra Modi Stadium |
IPL Debut | vs Rajasthan Royals, Apr 19 at 2023 at Sawai Mansingh Stadium |
Last IPL | vs Mumbai Indians, May 17 at 2024 at Wankhede Stadium |