| Personal Information | Details |
| Name | Phil Salt |
| Age | August 28, 1996 (28 years) |
| Birth Place | Bodelwyddan, North Wales |
| Height | 1.78 |
| Role | WK-Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | England |
| ODI Batting Ranking | 73 |
| Test Batting Ranking | – |
| T20I Batting Ranking | 4 |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Phil Salt’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 33 |
| Innings | 31 |
| Runs | 988 |
| Ball Faced | 861 |
| Highest Score | 122 |
| Average | 31.87 |
| Strike Rate | 114.76 |
| NO | 0 |
| Fours | 134 |
| Sixes | 20 |
| 50s | 5 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 43 |
| Innings | 40 |
| Runs | 1193 |
| Ball Faced | 726 |
| Highest Score | 119 |
| Average | 34.09 |
| Strike Rate | 164.33 |
| NO | 5 |
| Fours | 116 |
| Sixes | 61 |
| 50s | 5 |
| 100s | 3 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 34 |
| Innings | 34 |
| Runs | 1056 |
| Ball Faced | 601 |
| Highest Score | 89 |
| Average | 34.06 |
| Strike Rate | 175.71 |
| NO | 3 |
| Fours | 122 |
| Sixes | 56 |
| 50s | 10 |
| 100s | 0 |
| 200s | 0 |
Phil Salt’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 33 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 43 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 34 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Phil Salt’s Career Information
| T20 Debut | vs West Indies, Jan 26 at 2022 at Kensington Oval |
| Last T20 | vs India, Feb 02 at 2025 at Wankhede Stadium |
| Odi Debut | vs Pakistan, Jul 08 at 2021 at Sophia Gardens |
| Last ODI | vs South Africa, Mar 01 at 2025 at National Stadium |
| IPL Debut | vs Kolkata Knight Riders, Apr 20 at 2023 at Arun Jaitley Stadium |
| Last IPL | vs Punjab Kings, Jun 03 at 2025 at Narendra Modi Stadium |

