Personal Information | Details |
Name | Rashid Zia |
Age | April 06, 1974,(51years) |
Birth Place | — |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm Offbreak |
Country | United States of America |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Rashid Zia ’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Matches | 2 |
Innings | 2 |
Runs | 9 |
Balls Faced | 57 |
High Score | 8 |
Batting Average | 4.5 |
Strike Rate | 0 |
NO | 15.78 |
Fours | 2 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Rashid Zia ’s Career Information
Odi Debut | New Zealand vs U.S.A. at The Oval – September 10, 2004 |
Last ODI | U.S.A. vs Australia at Southampton – September 13, 2004 |