Match Information: RCB vs MI Match 20th IPL 2025
Toss | Mumbai Indians, elected to field first |
Venue | Wankhede Stadium, Mumbai |
Series | IPL 2025 |
Player Of The Match | RCB – Rajat Patidar |
Match days | 07 April 2025 |
MI Impact player | Vignesh Puthur out Rohit Sharma in |
RCB Impact player | Devdutt Padikkal out Suyash Sharma in |
Umpires | India Parashar Joshi DRS India Vinod Seshan DRS |
TV Umpire | India Jayaraman Madanagopal |
Reserve Umpire | India Tanmay Srivastava |
Match Referee | India Prakash Bhatt |
Points | Royal Challengers Bengaluru 2, Mumbai Indians 0 |
Match Winner | RCB won by 12 runs |
Royal Challengers Bengaluru vs Mumbai Indians Batting and bowling Scorecard

1st Inning- Royal Challengers Bengaluru Batting
Batting | Dismissal | Runs | Balls | Strike Rate | Fours | Sixes |
Phil Salt | b Trent Boult | 4 | 2 | 200 | 1 | 0 |
Virat Kohli | c Naman Dhir b Hardik Pandya | 67 | 42 | 159.52 | 8 | 2 |
Devdutt Padikkal | c Will Jacks b Vignesh puthur | 37 | 22 | 168.18 | 2 | 3 |
Rajat Patidar (C) | c Ryan Rickelton b Trent Boult | 64 | 32 | 200 | 5 | 4 |
Liam Livingstone | c Jasprit Bumrah b Hardik Pandya | 0 | 2 | 0 | 0 | 0 |
Jitesh Sharma (Wk) | Not Out | 40 | 19 | 210.53 | 2 | 4 |
Tim David | Not Out | 1 | 1 | 100 | 0 | 0 |
Extras | W 8, LB 1 | 8 | ||||
Total | 20 overs | 221 / 5 |
Fall of wickets
4/1 ( Phil Salt, 0.2 overs ) , 95/2 ( Devdutt Padikkal, 8.6 overs ) , 143/3 ( Virat Kohli, 14.1 over ) , 144/4 ( Liam Livingstone, 14.3 over ) , 213/5 ( Rajat Patidar, 18.6 overs )
Mumbai Indians Bowling
Bowling | Overs | Maidens | Runs | Wickets | Economy |
Trent Boult | 4 | 0 | 57 | 2 | 14.25 |
Deepak Chahar | 2 | 0 | 29 | 0 | 14.5 |
Jasprit Bumrah | 4 | 0 | 29 | 0 | 7.25 |
Will Jacks | 1 | 0 | 10 | 0 | 10 |
Mitchell Santner | 4 | 0 | 40 | 0 | 10 |
Hardik Pandya | 4 | 0 | 45 | 2 | 11.25 |
Vignesh Puthur | 1 | 0 | 10 | 1 | 10 |
Mumbai Indians Batting
Batting | Dismissal | Runs | Balls | Strike Rate | Fours | Sixes |
Rohit Sharma (IP) | b Yash Dayal | 17 | 9 | 188.89 | 2 | 1 |
Ryan Rickelton (Wk) | lbw b Josh Hazlewood | 17 | 10 | 170 | 4 | 0 |
Will Jacks | cVirat Kohli b Krunal Pandya | 22 | 18 | 122.22 | 2 | 1 |
Suryakumar Yadav | c Liam Livingstone b Yash Dayal | 28 | 26 | 107.69 | 5 | 0 |
Tilak Verma | c Phil Salt b Bhuvneshwar Kumar | 56 | 29 | 193.1 | 4 | 4 |
Hrdik Pandya | c Liam Livingstone b Krunal Pandya | 42 | 15 | 280 | 3 | 4 |
Naman Dhir | c Yash Dayal b Krunal Pandya | 11 | 6 | 183.33 | 1 | 1 |
Mitchell Santner | c Tim David b Krunal Pandya | 8 | 4 | 200 | 0 | 1 |
Deepak Chahar | c Tim David b Krunal Pandya | 0 | 1 | 0 | 0 | 0 |
Trent Boult | Not Out | 1 | 1 | 100 | 0 | 0 |
Jasprit Bumrah | Not Out | 0 | 1 | 0 | 0 | 0 |
Extras | W 6, LB 1 | 7 | ||||
Total Runs | 20 ( Overs ) | 209/9 |
Fall of wickets
21/1 (Rohit Sharma, 1.4 Overs) , 38/2 (Ryan Rickelton, 3.4 Overs ) , 79/3 (Will Jacks, 9.4 Overs) , 99/4 (Suryakumar Yadav, 11.6 Overs) , 188/5 (Tilak Verma, 17.4 Overs) , 194/6 (Hardik Pandya, 18.1 Overs) , 203/7 (Mitchell Santner, 19.1 Overs) , 203/8 (Deepak Chahar, 19.2) , 209/9 (Naman Dhir, 19.5 Overs)
Royal Challengers Bengaluru Bowling
Bowling | Overs | Maidens | Runs | Wicket | Economy |
Bhuvneshwar Kumar | 4 | 0 | 48 | 1 | 12 |
Yash Dayal | 4 | 0 | 46 | 2 | 11.5 |
Josh Hazlewood | 4 | 0 | 37 | 2 | 9.25 |
Suyash Sharma (IP) | 4 | 0 | 32 | 0 | 8 |
Krunal Pandya | 4 | 0 | 45 | 4 | 11.25 |