Personal Information | Details |
Name | Rohan Alexander |
Age | February 20, 1973 (52 years) |
Birth Place | Jamaica. W.I. |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm fast off break |
Country | United States of America |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Rohan Alexander’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Matches | 2 |
Innings | 2 |
Runs | 34 |
Balls Faced | 75 |
High Score | 26 |
Batting Average | 17 |
Strike Rate | 45.34 |
NO | 0 |
Fours | 3 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Rohan Alexander’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 2 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Rohan Alexander’s Career Information
Odi Debut | vs New Zealand, Sep 10 at 2004 at Kennington Oval |
Last ODI | vs Australia, Sep 13 at 2004 at The Rose Bowl |