Sunrisers Hyderabad vs Kolkata Knight Riders Match Scorecard
1st Inning Kolkata Knight Riders: 200/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Quinton de Kock † | c Zeeshan Ansari b Cummins | 1 | 6 | 0 | 0 | 16.66 |
Sunil Narine | c †Klaasen b Mohammed Shami | 7 | 7 | 0 | 1 | 100 |
Ajinkya Rahane (c) | c †Klaasen b Zeeshan Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi | c Patel b Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer | c Verma b Patel | 60 | 29 | 7 | 3 | 206.89 |
Rinku Singh | not out | 32 | 17 | 4 | 1 | 188.23 |
Andre Russell | run out (†Klaasen) | 1 | 2 | 0 | 0 | 50 |
Extras | (lb 8, w 3) | 11 |
Did not bat: Moeen Ali, Ramandeep Singh, Harshit Rana, Varun Chakravarthy
Kolkata Knight Riders Fall of wickets:
1-14 (Quinton de Kock, 1.5 ov), 2-16 (Sunil Narine, 2.3 ov), 3-97 (Ajinkya Rahane, 10.6 ov), 4-106 (Angkrish Raghuvanshi, 12.4 ov), 5-197 (Venkatesh Iyer, 19.3 ov), 6-200 (Andre Russell, 19.6 ov)
Sunrisers Hyderabad Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Shami | 4 | 0 | 29 | 1 | 7.25 |
Pat Cummins | 4 | 0 | 44 | 1 | 11 |
Simarjeet Singh | 4 | 0 | 47 | 0 | 11.75 |
Zeeshan Ansari | 3 | 0 | 25 | 1 | 8.33 |
Harshal Patel | 4 | 0 | 43 | 1 | 10.75 |
Kamindu Mendis | 1 | 0 | 4 | 1 | 4 |
2nd Inning Sunrisers Hyderabad: 120/10 (16.4 Overs)
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Travis Head | c Harshit Rana b Arora | 4 | 2 | 2 | 1 | 0 | 200 |
Abhishek Sharma | c Iyer b Harshit Rana | 2 | 6 | 10 | 0 | 0 | 33.33 |
Ishan Kishan | c Rahane b Arora | 2 | 5 | 10 | 0 | 0 | 40 |
Nitish Kumar Reddy | c Narine b Russell | 19 | 15 | 23 | 2 | 1 | 126.66 |
Kamindu Mendis | c sub (AS Roy) b Narine | 27 | 20 | 33 | 1 | 2 | 135 |
Heinrich Klaasen † | c Ali b Arora | 33 | 21 | 32 | 2 | 2 | 157.14 |
Aniket Verma | c Iyer b Varun | 6 | 6 | 5 | 1 | 0 | 100 |
Pat Cummins (c) | c Harshit Rana b Varun | 14 | 15 | 19 | 2 | 0 | 93.33 |
Harshal Patel | c & b Russell | 3 | 5 | 11 | 0 | 0 | 60 |
Simarjeet Singh | b Varun | 0 | 1 | 1 | 0 | 0 | 0 |
Mohammed Shami | not out | 2 | 4 | 6 | 0 | 0 | 50 |
Extras | (lb 3, w 5) | 8 |
Sunrisers Hyderabad Fall of wicket:
1-4 (Travis Head, 0.2 ov), 2-9 (Abhishek Sharma, 1.6 ov), 3-9 (Ishan Kishan, 2.1 ov), 4-44 (Nitish Kumar Reddy, 6.4 ov), 5-66 (Kamindu Mendis, 9.3 ov), 6-75 (Aniket Verma, 10.4 ov), 7-112 (Heinrich Klaasen, 14.4 ov), 8-114 (Pat Cummins, 15.1 ov), 9-114 (Simarjeet Singh, 15.2 ov), 10-120 (Harshal Patel, 16.4 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 1 | 29 | 3 | 7.25 |
Harshit Rana | 3 | 0 | 15 | 1 | 5 |
Varun Chakravarthy | 4 | 0 | 22 | 3 | 5.5 |
Andre Russell | 1.4 | 0 | 21 | 2 | 12.6 |
Sunil Narine | 4 | 0 | 30 | 1 | 7.5 |
Match Information: Sunrisers Hyderabad vs Kolkata Knight Riders 15th Match
Toss | Sunrisers Hyderabad, elected to field first |
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Player Of The Match | Vaibhav Arora |
Match date | 3 April 2025 |
SRH Impact player | Travis Head in, Zeeshan Ansari out |
KKR Impact player | Vaibhav Arora in, Angkrish Raghuvanshi out |
Umpires | Adrian Holdstock Akshay Totre |
TV Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
Sunrisers Hyderabad vs Kolkata Knight Riders 15th Match Result IPL 2025
KKR won by 80 runs