Delhi Capitals vs Lucknow Super Giants Match Scorecard
1st Inning Lucknow Super Giants: 159/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Aiden Markram | c Stubbs b Chameera | 52 | 33 | 2 | 3 | 157.57 |
Mitchell Marsh | b Mukesh Kumar | 45 | 36 | 3 | 1 | 125 |
Nicholas Pooran | b Starc | 9 | 5 | 2 | 0 | 180 |
Abdul Samad | c & b Mukesh Kumar | 2 | 8 | 0 | 0 | 25 |
David Miller | not out | 14 | 15 | 1 | 0 | 93.33 |
Ayush Badoni | b Mukesh Kumar | 36 | 21 | 6 | 0 | 171.42 |
Rishabh Pant (c)† | b Mukesh Kumar | 0 | 2 | 0 | 0 | 0 |
Extras | (w 1) | 1 |
Did not bat: Shardul Thakur, Ravi Bishnoi, Digvesh Rathi, Avesh Khan, Prince Yadav
Lucknow Super Giants Fall of wickets:
1-87 (Aiden Markram, 9.6 ov), 2-99 (Nicholas Pooran, 11.2 ov), 3-107 (Abdul Samad, 13.2 ov), 4-110 (Mitchell Marsh, 13.6 ov), 5-159 (Ayush Badoni, 19.4 ov), 6-159 (Rishabh Pant, 19.6 ov)
Delhi Capitals Bowling:
Bowling | O | M | R | W | ECON |
Axar Patel | 4 | 0 | 29 | 0 | 7.25 |
Mitchell Starc | 4 | 0 | 25 | 1 | 6.25 |
Mukesh Kumar | 4 | 0 | 33 | 4 | 8.25 |
Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 |
Vipraj Nigam | 1 | 0 | 14 | 0 | 14 |
Kuldeep Yadav | 4 | 0 | 33 | 0 | 8.25 |
2nd Inning Delhi Capitals: 161/2 (17.5 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Abishek Porel | c Miller b Markram | 51 | 36 | 5 | 1 | 141.66 |
Karun Nair | b Markram | 15 | 9 | 2 | 1 | 166.66 |
KL Rahul † | not out | 57 | 42 | 3 | 3 | 135.71 |
Axar Patel (c) | not out | 34 | 20 | 1 | 4 | 170 |
Extras | (lb 1, w 3) | 4 |
Did not bat: Tristan Stubbs, Ashutosh Sharma, Vipraj Nigam, Mitchell Starc, Dushmantha Chameera, Kuldeep Yadav, Mukesh Kumar
Delhi Capitals Fall of wicket
1-36 (Karun Nair, 3.4 ov), 2-105 (Abishek Porel, 11.5 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 2 | 0 | 28 | 0 | 14 |
Digvesh Rathi | 4 | 0 | 24 | 0 | 6 |
Prince Yadav | 2.5 | 0 | 23 | 0 | 8.11 |
Aiden Markram | 3 | 0 | 30 | 2 | 10 |
Avesh Khan | 3 | 0 | 19 | 0 | 6.33 |
Ravi Bishnoi | 3 | 0 | 36 | 0 | 12 |
Match Information: Delhi Capitals vs Lucknow Super Giants 40th Match
Toss | Delhi Capitals, elected to field first |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Series | Indian Premier League |
Player Of The Match | Mukesh Kumar |
Match days | 22 April 2025 |
DC Impact player | DC play without impact player |
LSG Impact player | Ayush Badoni in, Mitchell Marsh out |
Umpires | Kaushik Gandhi Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Javagal Srinath |
Delhi Capitals vs Lucknow Super Giants 40th Match Result IPL 2025
Delhi Capitals won by 8 wickets with 13 balls remaining