Gujarat Titans vs Kolkata Knight Riders Match Scorecard
1st Inning Gujarat Titans: 198/3 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c †Rahmanullah Gurbaz b Russell | 52 | 36 | 6 | 1 | 144.44 |
Shubman Gill (c) | c Singh b Arora | 90 | 55 | 10 | 3 | 163.63 |
Jos Buttler † | not out | 41 | 23 | 8 | 0 | 178.26 |
Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
M Shahrukh Khan | not out | 11 | 5 | 0 | 1 | 220 |
Extras | (nb 1, w 3) | 4 |
Did not bat: Rashid Khan, Washington Sundar, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Ishant Sharma
Gujarat Titans Fall of wickets:
1-114 (Sai Sudharsan, 12.2 ov), 2-172 (Shubman Gill, 17.5 ov), 3-177 (Rahul Tewatia, 18.3 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 44 | 1 | 11 |
Moeen Ali | 3 | 0 | 27 | 0 | 9 |
Harshit Rana | 4 | 0 | 45 | 1 | 11.25 |
Varun Chakravarthy | 4 | 0 | 33 | 0 | 8.25 |
Sunil Narine | 4 | 0 | 36 | 0 | 9 |
Andre Russell | 1 | 0 | 13 | 1 | 13 |
2nd Inning Kolkata Knight Riders: 159/8 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz † | lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Sunil Narine | c Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.76 |
Ajinkya Rahane (c) | st †Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.88 |
Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
Rinku Singh | c Shubman Gill b Sharma | 17 | 14 | 1 | 1 | 121.42 |
Andre Russell | st †Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140 |
Ramandeep Singh | c & b Prasidh Krishna | 1 | 2 | 0 | 0 | 50 |
Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
Angkrish Raghuvanshi | not out | 27 | 13 | 3 | 1 | 207.69 |
Harshit Rana | not out | 1 | 2 | 0 | 0 | 50 |
Extras | (lb 4, w 6) | 10 |
Did not bat: Varun Chakravarthy
Kolkata Knight Riders Fall of wicket:
1-2 (Rahmanullah Gurbaz, 0.5 ov), 2-43 (Sunil Narine, 5.3 ov), 3-84 (Venkatesh Iyer, 11.3 ov), 4-91 (Ajinkya Rahane, 12.3 ov), 5-118 (Andre Russell, 15.5 ov), 6-119 (Ramandeep Singh, 16.1 ov), 7-119 (Moeen Ali, 16.3 ov), 8-151 (Rinku Singh, 19.1 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 32 | 1 | 8 |
Ishant Sharma | 2 | 0 | 18 | 1 | 9 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 |
Rashid Khan | 4 | 0 | 25 | 2 | 6.25 |
Washington Sundar | 3 | 0 | 36 | 1 | 12 |
Sai Kishore | 3 | 0 | 19 | 1 | 6.33 |
Match Information: Gujarat Titans vs Kolkata Knight Riders 39th Match
Toss | Kolkata Knight Riders, elected to field first |
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Player Of The Match | Shubman Gill |
Match date | 21 April 2025 |
GT Impact player | Ishant Sharma in, Sherfane Rutherford out |
KKR Impact player | Angkrish Raghuvanshi in, Vaibhav Arora out |
Umpires | Anish Sahasrabudhe Rohan Pandit |
TV Umpire | Akshay Totre |
Match Referee | Rajiv Seth |
Gujarat Titans vs Kolkata Knight Riders 39th Match Result
Gujarat Titans won by 39 runs