IPL Purple Cap 2026: The Purple Cap is given to the highest wicket-taker in this season of the Indian Premier League. With every game being critical to cementing a better position as the tournament nears its business end, bowlers from various franchises fight ferociously to top the wicket charts.
The Purple Cap not only represents individual brilliance but also signifies excellence, consistency, and match-winning performances. During IPL 2026, fans have eyes on the leaderboard where the race changes after every match as top bowlers give their all to end at the top wicket-taker this season to win this prestigious accolade.
| POSITION | Player | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
| 1 | Prasidh Krishna | 10 | 4 | 4 | 16 | 152 | 28/4 | 15.2 | 9.5 | 9.6 | 1 | 0 |
| 2 | Anshul Kamboj | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.9 | 10.12 | 11.2 | 0 | 0 |
| 3 | Prince Yadav | 9 | 5 | 5 | 18 | 164 | 32/3 | 18.22 | 9.11 | 12 | 0 | 0 |
| 4 | Ravi Bishnoi | 9 | 5 | 5 | 16 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 5 | Jofra Archer | 7 | 5 | 5 | 17 | 144 | 19/2 | 20.57 | 8.47 | 14.57 | 0 | 0 |
| 6 | Bhuvneshwar Kumar | 7 | 5 | 5 | 20 | 174 | 27/3 | 24.85 | 8.7 | 17.14 | 0 | 0 |
| 7 | Krunal Pandya | 7 | 5 | 5 | 17 | 156 | 30/2 | 22.28 | 9.17 | 14.57 | 0 | 0 |
| 8 | Jacob Duffy | 6 | 3 | 3 | 12 | 138 | 22/3 | 23 | 11.5 | 12 | 0 | 0 |
| 9 | Vaibhav Arora | 6 | 5 | 4 | 16 | 192 | 38/2 | 32 | 12 | 16 | 0 | 0 |
| 10 | Shardul Thakur | 6 | 5 | 5 | 14 | 190 | 39/3 | 31.66 | 13.57 | 14 | 0 | 0 |
What is the IPL Purple Cap
What is the IPL Purple Cap? The IPL Purple Cap is an award given to the bowler taking the most wickets in a season of the Indian Premier League. It carries one of the most prestigious individual awards for bowlers in the tournament.
During the course of an IPL season, the Purple Cap is donned by whoever is at the top of that special list, and it can be exchanged multiple times as people go above and beyond each on wickets. At the end of the tournament, the highest wicket-taker bowler will receive the Purple Cap officially.
Given the emphasis on high-octane batting performances in T20 cricket, this award recognises that consistency and skill, along with match-winning contributions, are key attributes of the top bowlers in the league.
