IPL Orange Cap 2026: One of the most exciting individual awards during the Indian Premier League IPL Orange Cap 2026, given to the player who scores the most runs. The race for the Orange Cap is on, with each franchise’s top batsman competing to outdo the others and a new leader after every game throughout the season. And there’s a strategy which helps get the Orange Cap consistency, strike rate, big-match performances. As the supposed top scorers tussle in IPL 2026 to chalk up a fistful of runs, all fans will be following this race very carefully.
| POSITION | Player | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
| 1 | Virat Kohli | 228 | 5 | 5 | 1 | 69* | 57 | 144 | 158.33 | 0 | 2 | 25 | 8 |
| 2 | Heinrich Klaasen | 224 | 5 | 5 | 0 | 62 | 44.8 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 3 | Rajat Patidar | 222 | 5 | 5 | 1 | 63 | 55.5 | 104 | 213.46 | 0 | 2 | 12 | 21 |
| 4 | Ishan Kishan | 213 | 5 | 5 | 0 | 91 | 42.6 | 112 | 190.17 | 0 | 2 | 22 | 12 |
| 5 | Prabhsimran Singh | 211 | 5 | 4 | 1 | 80* | 70.33 | 122 | 172.95 | 0 | 2 | 22 | 11 |
| 6 | Shreyas Iyer | 203 | 5 | 4 | 1 | 69* | 67.67 | 108 | 187.96 | 0 | 3 | 14 | 14 |
| 7 | Vaibhav Sooryavanshi | 200 | 5 | 5 | 0 | 78 | 40 | 76 | 263.15 | 0 | 2 | 18 | 18 |
| 8 | Sanju Samson | 185 | 5 | 5 | 1 | 115* | 46.25 | 107 | 172.89 | 1 | 0 | 21 | 8 |
| 9 | Yashasvi Jaiswal | 184 | 5 | 5 | 2 | 77* | 61.33 | 117 | 157.26 | 0 | 2 | 19 | 10 |
| 10 | Angkrish Raghuvanshi | 182 | 5 | 5 | 1 | 52 | 45.5 | 117 | 155.55 | 0 | 2 | 20 | 7 |
What is the IPL Orange Cap
Orange Cap in IPL is awarded to the highest run scorer of that particular season. One of the most prestigious individual accolades in the tournament, awarded to the batsman with the highest aggregate runs for the season.
During the matches, it is always worn by the player who tops the run charts, and that can change several times from match to match as well throughout the tournament. The leading run-scorer at the end of the season is awarded the Orange Cap, which recognises his consistency, performance, and overall effect for his team.
