Chennai Super Kings vs Mumbai Indians Match Scorecard
1st Inning Chennai Super Kings: 176/5 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Shaik Rasheed | st †Rickelton b Santner | 19 | 20 | 1 | 0 | 95 |
Rachin Ravindra | c †Rickelton b Ashwani Kumar | 5 | 9 | 0 | 0 | 55.55 |
Ayush Mhatre | c Santner b Chahar | 32 | 15 | 4 | 2 | 213.33 |
Ravindra Jadeja | not out | 53 | 35 | 4 | 2 | 151.42 |
Shivam Dube | c Jacks b Bumrah | 50 | 32 | 2 | 4 | 156.25 |
MS Dhoni (c)† | c Tilak Varma b Bumrah | 4 | 6 | 0 | 0 | 66.66 |
Jamie Overton | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (lb 3, w 6) | 9 |
Did not bat: Vijay Shankar, Noor Ahmad, Khaleel Ahmed, Matheesha Pathirana
Chennai Super Kings Fall of wickets:
1-16 (Rachin Ravindra, 3.1 ov), 2-57 (Ayush Mhatre, 6.5 ov), 3-63 (Shaik Rasheed, 7.6 ov), 4-142 (Shivam Dube, 16.2 ov), 5-156 (MS Dhoni, 18.4 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Deepak Chahar | 4 | 0 | 32 | 1 | 8 |
Trent Boult | 4 | 0 | 43 | 0 | 10.75 |
Ashwani Kumar | 2 | 0 | 42 | 1 | 21 |
Mitchell Santner | 3 | 0 | 14 | 1 | 4.66 |
Jasprit Bumrah | 4 | 0 | 25 | 2 | 6.25 |
Will Jacks | 1 | 0 | 4 | 0 | 4 |
Hardik Pandya | 2 | 0 | 13 | 0 | 6.5 |
2nd Inning Mumbai Indians: 177/1 (15.4 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Ryan Rickelton † | c Mhatre b Jadeja | 24 | 19 | 3 | 1 | 126.31 |
Rohit Sharma | not out | 76 | 45 | 4 | 6 | 168.88 |
Suryakumar Yadav | not out | 68 | 30 | 6 | 5 | 226.66 |
Extras | (lb 1, w 8) | 9 |
Did not bat: Will Jacks, Tilak Varma, Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Jasprit Bumrah
Mumbai Indians Fall of wicket:
1-63 (Ryan Rickelton, 6.4 ov)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 2 | 0 | 24 | 0 | 12 |
Jamie Overton | 2 | 0 | 29 | 0 | 14.5 |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 6.25 |
Ravindra Jadeja | 3 | 0 | 28 | 1 | 9.33 |
Noor Ahmad | 3 | 0 | 36 | 0 | 12 |
Matheesha Pathirana | 1.4 | 0 | 34 | 0 | 20.4 |
Match Information: Chennai Super Kings vs Mumbai Indians 38th Match
Toss | Mumbai Indians, elected to field first |
Venue | Wankhede Stadium, Mumbai |
Series | Indian Premier League |
Player Of The Match | Rohit Sharma |
Match date | 20 April 2025 |
CSK Impact player | Ravichandran Ashwin in, Shivam Dube out |
MI Impact player | Rohit Sharma in, Ashwani Kumar out |
Umpires | Abhijit Bhattacharya Virender Sharma |
TV Umpire | Michael Gough |
Match Referee | Narayanan Kutty |
Chennai Super Kings vs Mumbai Indians 38th Match Result IPL 2025
Mumbai Indians won by 9 wickets with 26 balls remaining