Personal Information | Details |
Name | Mahedi Hasan |
Age | December 12, 1994 (30 years) |
Birth Place | Khulna |
Height | 1.67 M |
Role | Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Bangladesh |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | 22 |
Mahedi Hasan’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODI |
Match | 11 |
Innings | 10 |
Runs | 122 |
Ball Faced | 188 |
Highest Score | 29 |
Average | 15.25 |
Strike Rate | 64.9 |
NO | 2 |
Fours | 10 |
Sixes | 2 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 57 |
Innings | 41 |
Runs | 368 |
Ball Faced | 373 |
Highest Score | 30 |
Average | 11.87 |
Strike Rate | 98.66 |
NO | 10 |
Fours | 27 |
Sixes | 11 |
50s | 0 |
100s | 0 |
200s | 0 |
Mahedi Hasan’s Bowling Career Stats
Test Format Stats
Details | IPL |
Match | 1 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 11 |
Innings | 11 |
Balls | 528 |
Runs | 436 |
Wickets | 14 |
Average | 31.14 |
Economy | 4.95 |
Strike Rate | 37.71 |
Best Bowling Inning | 4/71 |
Best Bowling Match | 4/71 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20 |
Match | 57 |
Innings | 55 |
Balls | 1154 |
Runs | 1305 |
Wickets | 49 |
Average | 26.63 |
Economy | 6.79 |
Strike Rate | 23.55 |
Best Bowling Inning | 4/13 |
Best Bowling Match | 4/13 |
5w | 0 |
10w | 0 |
Mahedi Hasan’s Career Information
T20 Debut | vs Sri Lanka, Feb 18 at 2018 at Sylhet International Cricket Stadium |
Last T20 | vs Pakistan, May 28 at 2025 at Gaddafi Stadium |
Odi Debut | vs New Zealand, Mar 20 at 2021 at University Oval |
Last ODI | vs Australia, Nov 11 at 2023 at Maharashtra Cricket Association Stadium |