| Personal Information | Details |
| Name | Josh Inglis |
| Age | March 04, 1995 (30 years) |
| Birth Place | Leeds, Yorkshire, England |
| Height | 1.78 M |
| Role | WK-Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium-pace |
| Country | Australia |
| ODI Batting Ranking | 81 |
| Test Batting Ranking | 90 |
| T20I Batting Ranking | 14 |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Josh Inglis’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 2 |
| Innings | 2 |
| Runs | 102 |
| Ball Faced | 96 |
| Highest Score | 102 |
| Average | 51 |
| Strike Rate | 106.25 |
| NO | 0 |
| Fours | 10 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 1 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 30 |
| Innings | 27 |
| Runs | 674 |
| Ball Faced | 637 |
| Highest Score | 120 |
| Average | 28.08 |
| Strike Rate | 105.81 |
| NO | 3 |
| Fours | 67 |
| Sixes | 20 |
| 50s | 3 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 29 |
| Innings | 28 |
| Runs | 706 |
| Ball Faced | 450 |
| Highest Score | 110 |
| Average | 30.7 |
| Strike Rate | 156.89 |
| NO | 5 |
| Fours | 67 |
| Sixes | 28 |
| 50s | 0 |
| 100s | 2 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 11 |
| Runs | 278 |
| Ball Faced | 171 |
| Highest Score | 73 |
| Average | 30.89 |
| Strike Rate | 162.58 |
| NO | 2 |
| Fours | 26 |
| Sixes | 16 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
Josh Inglis’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 2 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 30 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
| Match | 29 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
Josh Inglis’s Career Information
| T20 Debut | vs Sri Lanka, Feb 11 at 2022 at Sydney Cricket Ground |
| Last T20 | vs Pakistan, Nov 18 at 2024 at Bellerive Oval |
| Test Debut | vs Sri Lanka, Jan 29 at 2025 at Galle International Stadium |
| Last Test | vs Sri Lanka, Feb 06 at 2025 at Galle International Stadium |
| Odi Debut | vs Sri Lanka, Jun 24 at 2022 at R.Premadasa Stadium |
| Last ODI | vs India, Mar 04 at 2025 at Dubai International Cricket Stadium |
| IPL Debut | vs Kolkata Knight Riders, Apr 15 at 2025 at Maharaja Yadavindra Singh International Cricket Stadium at Mullanpur |
| Last IPL | vs Royal Challengers Bengaluru, Jun 03 at 2025 at Narendra Modi Stadium |

