| Personal Information | Details |
| Name | Mitchell Marsh |
| Age | October 20, 1991 (33 years) |
| Birth Place | Attadale, Perth |
| Height | 1.93 |
| Role | Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium-fast |
| Country | Australia |
| ODI Batting Ranking | 52 |
| Test Batting Ranking | 72 |
| T20I Batting Ranking | 26 |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Mitchell Marsh’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 46 |
| Innings | 80 |
| Runs | 2083 |
| Ball Faced | 3700 |
| Highest Score | 181 |
| Average | 28.53 |
| Strike Rate | 56.3 |
| NO | 7 |
| Fours | 270 |
| Sixes | 32 |
| 50s | 9 |
| 100s | 3 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 93 |
| Innings | 89 |
| Runs | 2794 |
| Ball Faced | 2923 |
| Highest Score | 177 |
| Average | 35.82 |
| Strike Rate | 95.59 |
| NO | 11 |
| Fours | 257 |
| Sixes | 94 |
| 50s | 19 |
| 100s | 3 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 65 |
| Innings | 62 |
| Runs | 1629 |
| Ball Faced | 1203 |
| Highest Score | 92 |
| Average | 31.94 |
| Strike Rate | 135.42 |
| NO | 11 |
| Fours | 139 |
| Sixes | 76 |
| 50s | 9 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 55 |
| Innings | 49 |
| Runs | 1292 |
| Ball Faced | 904 |
| Highest Score | 117 |
| Average | 27.49 |
| Strike Rate | 142.93 |
| NO | 2 |
| Fours | 104 |
| Sixes | 75 |
| 50s | 9 |
| 100s | 1 |
| 200s | 0 |
Mitchell Marsh’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 46 |
| Innings | 74 |
| Balls | 3483 |
| Runs | 2061 |
| Wickets | 51 |
| Average | 40.41 |
| Economy | 3.55 |
| Strike Rate | 68.29 |
| Best Bowling Inning | 5/46 |
| Best Bowling Match | 7/86 |
| 5w | 1 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 93 |
| Innings | 70 |
| Balls | 2213 |
| Runs | 2036 |
| Wickets | 57 |
| Average | 35.72 |
| Economy | 5.52 |
| Strike Rate | 38.82 |
| Best Bowling Inning | 5/33 |
| Best Bowling Match | 5/33 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 65 |
| Innings | 25 |
| Balls | 300 |
| Runs | 387 |
| Wickets | 17 |
| Average | 22.76 |
| Economy | 7.74 |
| Strike Rate | 17.65 |
| Best Bowling Inning | 3/24 |
| Best Bowling Match | 3/24 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 55 |
| Innings | 34 |
| Balls | 560 |
| Runs | 795 |
| Wickets | 37 |
| Average | 21.49 |
| Economy | 8.52 |
| Strike Rate | 15.14 |
| Best Bowling Inning | 4/25 |
| Best Bowling Match | 4/25 |
| 5w | 0 |
| 10w | 0 |
Mitchell Marsh’s Career Information
| T20 Debut | vs South Africa, Oct 16 at 2011 at The Wanderers Stadium |
| Last T20 | vs England, Sep 11 at 2024 at The Rose Bowl |
| Test Debut | vs Pakistan, Oct 22 at 2014 at Dubai International Cricket Stadium |
| Last Test | vs India, Dec 26 at 2024 at Melbourne Cricket Ground |
| Odi Debut | vs South Africa, Oct 19 at 2011 at SuperSport Park |
| Last ODI | vs England, Sep 27 at 2024 at Lord’s |
| IPL Debut | vs Royal Challengers Bengaluru, Apr 08 at 2010 at M.Chinnaswamy Stadium |
| Last IPL | vs Royal Challengers Bengaluru, May 27 at 2025 at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |

