Personal Information | Details |
Name | Virat Kohli |
Age | November 05, 1988 (36 years) |
Birth Place | Delhi |
Height | 1.75 M |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | India |
ODI Batting Ranking | 4 |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Virat Kohli’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 123 |
Innings | 210 |
Runs | 9230 |
Ball Faced | 16608 |
Highest Score | 254 |
Average | 46.85 |
Strike Rate | 55.58 |
NO | 13 |
Fours | 1027 |
Sixes | 30 |
50s | 31 |
100s | 30 |
200s | 7 |
ODIs Format Stats
Details | ODI |
Match | 302 |
Innings | 290 |
Runs | 14181 |
Ball Faced | 15192 |
Highest Score | 183 |
Average | 57.88 |
Strike Rate | 93.35 |
NO | 45 |
Fours | 1325 |
Sixes | 153 |
50s | 74 |
100s | 51 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 125 |
Innings | 117 |
Runs | 4188 |
Ball Faced | 3056 |
Highest Score | 122 |
Average | 48.7 |
Strike Rate | 137.05 |
NO | 31 |
Fours | 369 |
Sixes | 124 |
50s | 38 |
100s | 1 |
200s | 0 |
IPL Format Stats
Details | IPL |
Match | 267 |
Innings | 259 |
Runs | 8661 |
Ball Faced | 6519 |
Highest Score | 113 |
Average | 39.55 |
Strike Rate | 132.86 |
NO | 40 |
Fours | 771 |
Sixes | 291 |
50s | 63 |
100s | 8 |
200s | 0 |
Virat Kohli’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 123 |
Innings | 11 |
Balls | 175 |
Runs | 84 |
Wickets | 0 |
Average | 0 |
Economy | 2.88 |
Strike Rate | 0 |
Best Bowling Inning | 0/0 |
Best Bowling Match | 0/0 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 302 |
Innings | 50 |
Balls | 662 |
Runs | 680 |
Wickets | 5 |
Average | 136 |
Economy | 6.16 |
Strike Rate | 132.4 |
Best Bowling Inning | 1/13 |
Best Bowling Match | 1/13 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20 |
Match | 125 |
Innings | 13 |
Balls | 152 |
Runs | 204 |
Wickets | 4 |
Average | 51 |
Economy | 8.05 |
Strike Rate | 38 |
Best Bowling Inning | 1/13 |
Best Bowling Match | 1/13 |
5w | 0 |
10w | 0 |
IPL Format Stats
Details | IPL |
Match | 267 |
Innings | 26 |
Balls | 251 |
Runs | 368 |
Wickets | 4 |
Average | 92 |
Economy | 8.8 |
Strike Rate | 62.75 |
Best Bowling Inning | 2/25 |
Best Bowling Match | 2/25 |
5w | 0 |
10w | 0 |
Virat Kohli’s Career Information
T20 Debut | vs Zimbabwe, Jun 12 at 2010 at Harare Sports Club |
Last T20 | vs South Africa, Jun 29 at 2024 at Kensington Oval |
Test Debut | vs West Indies, Jun 20 at 2011 at Sabina Park |
Last Test | vs Australia, Jan 03 at 2025 at Sydney Cricket Ground |
Odi Debut | vs Sri Lanka, Aug 18 at 2008 at Rangiri Dambulla International Stadium |
Last ODI | vs New Zealand, Mar 09 at 2025 at Dubai International Cricket Stadium |
IPL Debut | vs Kolkata Knight Riders, Apr 18 at 2008 at M.Chinnaswamy Stadium |
Last IPL | vs Punjab Kings, Jun 03 at 2025 at Narendra Modi Stadium |