Personal Information | Details |
Name | Ross Adair |
Age | April 21, 1994 (31 years) |
Birth Place | Holywood |
Height | 1.8 M |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm orthodox |
Country | Ireland |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Ross Adair’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODI |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 11 |
Innings | 11 |
Runs | 316 |
Ball Faced | 216 |
Highest Score | 100 |
Average | 28.73 |
Strike Rate | 146.3 |
NO | 0 |
Fours | 23 |
Sixes | 22 |
50s | 1 |
100s | 1 |
200s | 0 |
Ross Adair’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 11 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Ross Adair’s Career Information
T20 Debut | vs Zimbabwe, Jan 12 at 2023 at Harare Sports Club |
Last T20 | vs West Indies, Jun 15 at 2025 at Bready Cricket Club |