Personal Information | Details |
Name | Howard Johnson |
Age | April 18, 1974 (51 years) |
Birth Place | USA |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm fast offbreak |
Country | United States of America |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Howard Johnson’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Matches | 2 |
Innings | 2 |
Runs | 1 |
Balls Faced | 9 |
High Score | 9 |
Batting Average | 9 |
Strike Rate | 20 |
NO | 45 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Matches | 0 |
Innings | 0 |
Runs | 0 |
Balls Faced | 0 |
High Score | 0 |
Batting Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Howard Johnson’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 2 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Howard Johnson’s Career Information
Odi Debut | New Zealand vs U.S.A. at The Oval – September 10, 2004 |
Last ODI | U.S.A. vs Australia at Southampton – September 13, 2004 |