Personal Information | Details |
Name | Richard Staple |
Age | November 25, 1969 (55 years) |
Birth Place | Kingston, Jamaica |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm Offbreak |
Country | United States of America |
ODI Batting Ranking | – |
Test Batting Ranking | – |
T20I Batting Ranking | – |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Richard Staple’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
Details | ODIs |
Matches | 2 |
Innings | 2 |
Runs | 4 |
Balls Faced | 11 |
High Score | 4 |
Batting Average | 2 |
Strike Rate | 36.37 |
NO | 0 |
Fours | 1 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Richard Staple’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 2 |
Innings | 1 |
Balls | 60 |
Runs | 76 |
Wickets | 2 |
Average | 38 |
Economy | 7.6 |
Strike Rate | 30 |
Best Bowling Inning | 2/76 |
Best Bowling Match | 2/76 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20I |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Richard Staple’s Career Information
Odi Debut | vs New Zealand, Sep 10 at 2004 at Kennington Oval |
Last ODI | vs Australia, Sep 13 at 2004 at The Rose Bowl |