Personal Information | Details |
Name | Kusal Mendis |
Age | February 02, 1995 (30 years) |
Birth Place | Moratuwa |
Height | 1.68 M |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Bowling Style | – |
Country | Sri Lankan |
ODI Batting Ranking | 20 |
Test Batting Ranking | 28 |
T20I Batting Ranking | 18 |
ODI Bowling Ranking | – |
Test Bowling Ranking | – |
T20I Bowling Ranking | – |
Kusal Mendis’s Batting Career Stats
Test Format Stats
Details | Test |
Match | 72 |
Innings | 134 |
Runs | 4673 |
Ball Faced | 8029 |
Highest Score | 245 |
Average | 36.51 |
Strike Rate | 58.21 |
NO | 6 |
Fours | 564 |
Sixes | 50 |
50s | 21 |
100s | 10 |
200s | 1 |
ODIs Format Stats
Details | ODI |
Match | 143 |
Innings | 140 |
Runs | 4429 |
Ball Faced | 5076 |
Highest Score | 143 |
Average | 34.33 |
Strike Rate | 87.26 |
NO | 11 |
Fours | 445 |
Sixes | 74 |
50s | 33 |
100s | 5 |
200s | 0 |
T20I Format Stats
Details | T20 |
Match | 78 |
Innings | 78 |
Runs | 1920 |
Ball Faced | 1458 |
Highest Score | 86 |
Average | 25.6 |
Strike Rate | 131.69 |
NO | 3 |
Fours | 165 |
Sixes | 81 |
50s | 15 |
100s | 0 |
200s | 0 |
IPL Format Stats
Details | IPL |
Match | 1 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Kusal Mendis’s Bowling Career Stats
Test Format Stats
Details | Test |
Match | 72 |
Innings | 9 |
Balls | 132 |
Runs | 118 |
Wickets | 1 |
Average | 118 |
Economy | 5.36 |
Strike Rate | 132 |
Best Bowling Inning | 1/10 |
Best Bowling Match | 1/18 |
5w | 0 |
10w | 0 |
ODIs Format Stats
Details | ODI |
Match | 143 |
Innings | 2 |
Balls | 20 |
Runs | 28 |
Wickets | 0 |
Average | 0 |
Economy | 8.4 |
Strike Rate | 0 |
Best Bowling Inning | 0/13 |
Best Bowling Match | 0/13 |
5w | 0 |
10w | 0 |
T20I Format Stats
Details | T20 |
Match | 78 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
IPL Format Stats
Details | IPL |
Match | 1 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Kusal Mendis’s Career Information
T20 debut | vs England, Jul 05 at 2016 at The Rose Bowl |
Last T20 | vs New Zealand, Jan 02 at 2025 at Saxton Oval |
Test debut | vs West Indies, Oct 22 at 2015 at P Sara Oval |
Last Test | vs Bangladesh, Jun 17 at 2025 at Galle International Stadium |
Odi debut | vs Ireland, Jun 16 at 2016 at The Village |
Last Odi | vs Australia, Feb 14 at 2025 at R.Premadasa Stadium |
Ipl debut | vs Mumbai Indians, May 30 at 2025 at Maharaja Yadavindra Singh International Cricket Stadium at Mullanpur |
Last Ipl | vs Mumbai Indians, May 30 at 2025 at Maharaja Yadavindra Singh International Cricket Stadium at Mullanpur |