Chennai Super Kings vs Lucknow Super Giants Match Scorecard
1st Inning Lucknow Super Giants: 166/7 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Aiden Markram | c Tripathi b Ahmed | 6 | 6 | 1 | 0 | 100 |
Mitchell Marsh | b Jadeja | 30 | 25 | 2 | 2 | 120 |
Nicholas Pooran | lbw b Kamboj | 8 | 9 | 2 | 0 | 88.88 |
Rishabh Pant (c)† | c †Dhoni b Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni | st †Dhoni b Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad | run out (†Dhoni) | 20 | 11 | 0 | 2 | 181.81 |
David Miller | not out | 0 | 0 | 0 | 0 | – |
Shardul Thakur | c Rasheed b Pathirana | 6 | 4 | 1 | 0 | 150 |
Extras | (b 1, lb 1, nb 1, w 8) | 11 |
Did not bat: Digvesh Rathi, Akash Deep, Avesh Khan
Lucknow Super Giants Fall of wickets:
1-6 (Aiden Markram, 0.6 ov), 2-23 (Nicholas Pooran, 3.6 ov), 3-73 (Mitchell Marsh, 9.3 ov), 4-105 (Ayush Badoni, 13.4 ov), 5-158 (Abdul Samad, 19.1 ov), 6-158 (Rishabh Pant, 19.2 ov), 7-166 (Shardul Thakur, 19.6 ov)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 4 | 0 | 38 | 1 | 9.5 |
Anshul Kamboj | 3 | 0 | 20 | 1 | 6.66 |
Jamie Overton | 2 | 0 | 24 | 0 | 12 |
Ravindra Jadeja | 3 | 0 | 24 | 2 | 8 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 |
2nd Inning Chennai Super Kings: 168/5 (19.3 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Shaik Rasheed | c Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.1 |
Rachin Ravindra | lbw b Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90 |
Ravindra Jadeja | c Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.63 |
Shivam Dube | not out | 43 | 37 | 3 | 2 | 116.21 |
Vijay Shankar | c Avesh Khan b Rathi | 9 | 8 | 1 | 0 | 112.5 |
MS Dhoni (c)† | not out | 26 | 11 | 4 | 1 | 236.36 |
Extras | (lb 1, nb 1, w 8) | 10 |
Did not bat: Jamie Overton, Anshul Kamboj, Noor Ahmad, Khaleel Ahmed
Chennai Super Kings Fall of wicket:
1-52 (Shaik Rasheed, 4.5 ov), 2-74 (Rachin Ravindra, 7.6 ov), 3-76 (Rahul Tripathi, 8.5 ov), 4-96 (Ravindra Jadeja, 12.2 ov), 5-111 (Vijay Shankar, 14.6 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 4 | 0 | 56 | 0 | 14 |
Akash Deep | 1 | 0 | 13 | 0 | 13 |
Digvesh Rathi | 4 | 0 | 23 | 1 | 5.75 |
Avesh Khan | 3.3 | 0 | 32 | 1 | 9.14 |
Ravi Bishnoi | 3 | 0 | 18 | 2 | 6 |
Aiden Markram | 4 | 0 | 25 | 1 | 6.25 |
Match Information: Chennai Super Kings vs Lucknow Super Giants 30th Match
Toss | Chennai Super Kings, elected to field first |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Series | Indian Premier League |
Player Of The Match | MS Dhoni |
Match date | 14 April 2025 |
CSK Impact player | Shivam Dube in, Matheesha Pathirana out |
LSG Impact player | Ravi Bishnoi in, Mitchell Marsh out |
Umpires | Ulhas Gandhe Virender Sharma |
TV Umpire | Michael Gough |
Match Referee | Narayanan Kutty |
Chennai Super Kings vs Lucknow Super Giants 30th Match Result IPL 2025
CSK won by 5 wickets with 3 balls remaining