Gujarat Titans vs Mumbai Indians Match Scorecard
1st Inning Gujarat Titans: 196/8 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | lbw b Boult | 63 | 41 | 4 | 2 | 153.65 |
Shubman Gill (c) | c Naman Dhir b Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler † | c †Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.5 |
M Shahrukh Khan | c Tilak Varma b Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford | c Santner b Chahar | 18 | 11 | 0 | 2 | 163.63 |
Rahul Tewatia | run out (Pandya) | 0 | 0 | 0 | 0 | – |
Rashid Khan | c Pandya b Raju | 6 | 4 | 0 | 1 | 150 |
Kagiso Rabada | not out | 7 | 5 | 0 | 1 | 140 |
Sai Kishore | run out (†Rickelton) | 1 | 1 | 0 | 0 | 100 |
Extras | (b 1, w 14) | 15 |
Did not bat: Mohammed Siraj, Prasidh Krishna
Gujarat Titans Fall of wickets:
1-78 (Shubman Gill, 8.3 ov), 2-129 (Jos Buttler, 13.5 ov), 3-146 (M Shahrukh Khan, 15.3 ov), 4-179 (Sai Sudharsan, 17.6 ov), 5-179 (Rahul Tewatia, 18.1 ov), 6-179 (Sherfane Rutherford, 18.2 ov), 7-194 (Rashid Khan, 19.4 ov), 8-196 (Sai Kishore, 19.6 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 34 | 1 | 8.5 |
Deepak Chahar | 4 | 0 | 39 | 1 | 9.75 |
Mujeeb Ur Rahman | 2 | 0 | 28 | 1 | 14 |
Hardik Pandya | 4 | 0 | 29 | 2 | 7.25 |
Mitchell Santner | 3 | 0 | 25 | 0 | 8.33 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 13.33 |
2nd Inning Mumbai Indians: 160/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rohit Sharma | b Mohammed Siraj | 8 | 4 | 2 | 0 | 200 |
Ryan Rickelton † | b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.66 |
Tilak Varma | c Tewatia b Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav | c Shubman Gill b Prasidh Krishna | 48 | 28 | 1 | 4 | 171.42 |
Robin Minz | c Sharma b Sai Kishore | 3 | 6 | 0 | 0 | 50 |
Hardik Pandya (c) | c Mohammed Siraj b Rabada | 11 | 17 | 1 | 0 | 64.7 |
Naman Dhir | not out | 18 | 11 | 3 | 0 | 163.63 |
Mitchell Santner | not out | 18 | 9 | 1 | 2 | 200 |
Extras | (lb 2, w 7) | 9 |
Did not bat: Deepak Chahar, Trent Boult, Mujeeb Ur Rahman
Mumbai Indians Fall of wicket:
1-8 (Rohit Sharma, 0.4 ov), 2-35 (Ryan Rickelton, 4.3 ov), 3-97 (Tilak Varma, 11.3 ov), 4-108 (Robin Minz, 12.6 ov), 5-120 (Suryakumar Yadav, 15.6 ov), 6-124 (Hardik Pandya, 16.6 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 34 | 2 | 8.5 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 10.5 |
Ishant Sharma | 2 | 0 | 17 | 0 | 8.5 |
Rashid Khan | 2 | 0 | 10 | 0 | 5 |
Sai Kishore | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.5 |
Match Information: Gujarat Titans vs Mumbai Indians 9th Match
Toss | Mumbai Indians, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League |
Player Of The Match | Prasidh Krishna |
Match date | 29 March 2025 |
GT Impact player | Ishant Sharma in, Sherfane Rutherford out |
MI Impact player | Robin Minz in, Satyanarayana Raju out |
Umpires | Abhijeet Bengeri Vinod Seshan |
TV Umpire | Jayaraman Madanagopal |
Match Referee | Prakash Bhatt |
Gujarat Titans vs Mumbai Indians 9th Match Result IPL 2025
Gujarat Titans won by 36 runs