Gujarat Titans vs Punjab Kings Match Scorecard
1st Inning Punjab Kings: 243/5 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Sai Sudharsan b Rashid Khan | 47 | 23 | 7 | 2 | 204.34 |
Prabhsimran Singh † | c Arshad Khan b Rabada | 5 | 8 | 1 | 0 | 62.5 |
Shreyas Iyer (c) | not out | 97 | 42 | 5 | 9 | 230.95 |
Azmatullah Omarzai | c Arshad Khan b Sai Kishore | 16 | 15 | 2 | 1 | 106.66 |
Glenn Maxwell | lbw b Sai Kishore | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis | c Arshad Khan b Sai Kishore | 20 | 15 | 1 | 2 | 133.33 |
Shashank Singh | not out | 44 | 16 | 6 | 2 | 275 |
Extras | (lb 8, w 6) | 14 |
Did not bat: Suryansh Shedge, Marco Jansen, Arshdeep Singh, Yuzvendra Chahal
Punjab Kings Fall of wickets:
1-28 (Prabhsimran Singh, 3.1 ov), 2-79 (Priyansh Arya, 6.4 ov), 3-105 (Azmatullah Omarzai, 10.3 ov), 4-105 (Glenn Maxwell, 10.4 ov), 5-162 (Marcus Stoinis, 15.2 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 54 | 0 | 13.50 |
Kagiso Rabada | 4 | 0 | 41 | 1 | 10.25 |
Arshad Khan | 1 | 0 | 21 | 0 | 21.00 |
Rashid Khan | 4 | 0 | 48 | 1 | 12.00 |
Prasidh Krishna | 3 | 0 | 41 | 0 | 13.66 |
Sai Kishore | 4 | 0 | 30 | 3 | 7.50 |
2nd Inning Gujarat Titans: 232/5 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c Shashank Singh b Arshdeep Singh | 74 | 41 | 5 | 6 | 180.48 |
Shubman Gill (c) | c Arya b Maxwell | 33 | 14 | 2 | 3 | 235.71 |
Jos Buttler † | b Jansen | 54 | 33 | 4 | 2 | 163.63 |
Sherfane Rutherford | b Arshdeep Singh | 46 | 28 | 4 | 3 | 164.28 |
Rahul Tewatia | run out (Arshdeep Singh) | 6 | 2 | 0 | 1 | 300 |
M Shahrukh Khan | not out | 6 | 1 | 0 | 1 | 600 |
Arshad Khan | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 4, w 8) | 12 |
Did not bat: Sai Kishore, Rashid Khan, Kagiso Rabada, Mohammed Siraj
Gujarat Titans Fall of wickets:
1-61 (Shubman Gill, 5.5 ov), 2-145 (Sai Sudharsan, 12.3 ov), 3-199 (Jos Buttler, 17.6 ov), 4-217 (Rahul Tewatia, 19.1 ov), 5-225 (Sherfane Rutherford, 19.4 ov)
Punjab Kings Bowling:
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 36 | 2 | 9 |
Azmatullah Omarzai | 2 | 0 | 29 | 0 | 14.5 |
Marco Jansen | 4 | 0 | 44 | 1 | 11 |
Glenn Maxwell | 2 | 0 | 26 | 1 | 13 |
Marcus Stoinis | 2 | 0 | 31 | 0 | 15.5 |
Yuzvendra Chahal | 3 | 0 | 34 | 0 | 11.33 |
Vijaykumar Vyshak | 3 | 0 | 28 | 0 | 9.33 |
Match Information: Gujarat Titans vs Punjab Kings Match Scorecard 5th Match
Toss | Gujarat Titans, elected to field first |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | Indian Premier League |
Player Of The Match | Shreyas Iyer |
Match day | 25 March 2025 |
GT Impact player Replacement: | Sherfane Rutherford in, Prasidh Krishna out |
PBKS Impact player Replacement: | Vijaykumar Vyshak in, Priyansh Arya out |
Umpires | Abhijeet BengeriDRS Vinod SeshanDRS |
TV Umpire | Jayaraman Madanagopal |
Reserve Umpire | Tanmay Srivastava |
Match Referee | Prakash Bhatt |
Gujarat Titans vs Punjab Kings Match Result IPL 2025
PBKS won by 11 runs