Match Information: Gujarat Titans vs Rajasthan Royals match scorecard 23rd Match
Toss | Rajasthan Royals won the toss and opt to bowl |
Venue | Narendra Modi Stadium, Ahmedabad |
Series | IPL 2025 |
Match days | Wednesday, April 09, 2025 |
GT Impact player | Sherfane Rutherford out Arshad Khan in |
RR Impact player | Fazalhaq Farooqi out Shubham Dubey in |
Umpires | Rohan Pandit, Akshay Totre |
TV Umpire | Adrian Holdstock |
Match Referee | Shakti Singh |
Gujarat Titans Playing 11 | Sai Sudharsan, Shubman Gill (c), Jos Buttler (wk), Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Arshad Khan, Rashid Khan, Ravisrinivasan Sai Kishore, Mohammed Siraj, Prasidh Krishna |
Rajasthan Royals Playing 11 | Yashasvi Jaiswal, Sanju Samson (c & wk), Nitish Rana, Riyan Parag, Shimron Hetmyer, Dhruv Jurel, Jofra Archer, Maheesh Theekshana, Fazalhaq Farooqi, Sandeep Sharma, Tushar Deshpande |
1st Inning Gujarat Titans: 217/6 (20 Overs)
Batter | Dismissal Type | R | B | 4s | 6s | SR |
Sai Sudharsan | b Tushar Deshpande | 82 | 53 | 8 | 3 | 154.72 |
Shubman Gill (c) | b Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
Jos Buttler (wk) | lbw b M Theekshana | 36 | 25 | 5 | 0 | 144 |
Shahrukh Khan | st Samson b M Theekshana | 36 | 20 | 4 | 2 | 180 |
Sherfane Rutherford | c Samson b Sandeep Sharma | 7 | 3 | 0 | 1 | 233.33 |
Rahul Tewatia | not out | 24 | 12 | 2 | 2 | 200 |
Rashid Khan | c Yashasvi Jaiswal b Tushar Deshpande | 12 | 4 | 1 | 1 | 300 |
Arshad Khan | not out | 0 | 0 | 0 | 0 | — |
Extras | (b 1, lb 0, w 17, nb 0, p 0) |
Did not Bat – Sai Kishore , Siraj , Prasidh , Kulwant Khejroliya
Fall of wickets
14-1 (Shubman Gill, 2.1), 94-2 (Jos Buttler, 9.6), 156-3 (Shahrukh Khan, 15.4), 163-4 (Sherfane Rutherford, 16.1), 187-5 (Sai Sudharsan, 18.2), 201-6 (Rashid Khan, 18.6)
Rajasthan Royals Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Jofra Archer | 4 | 0 | 30 | 1 | 7.5 |
Fazalhaq Farooqi | 4 | 0 | 38 | 0 | 9.5 |
Tushar Deshpande | 4 | 0 | 53 | 2 | 13.2 |
Sandeep Sharma | 4 | 0 | 41 | 3 | 10.2 |
M Theekshana | 4 | 0 | 54 | 2 | 13.5 |
2nd Inning Rajasthan Royals: 159 all out (19.2 Overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | c Rashid Khan b Arshad Khan | 6 | 7 | 1 | 0 | 85.71 |
Sanju Samson (c & wk) | c Sai Kishore b Prasidh Krishna | 41 | 28 | 4 | 2 | 146.43 |
Nitish Rana | c Kulwant Khejroliya b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Riyan Parag | c Jos Buttler b Kulwant Khejroliya | 26 | 14 | 3 | 1 | 185.71 |
Dhruv Jurel | c Sai Sudharsan b Rashid Khan | 5 | 4 | 1 | 0 | 125 |
Shimron Hetmyer | c Sai Kishore b Prasidh Krishna | 52 | 32 | 4 | 3 | 162.5 |
Shubham Dubey (IP) | lbw b Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer | c Shubman Gill b Prasidh Krishna | 4 | 4 | 0 | 0 | 100 |
Maheesh Theekshana | c Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
Tushar Deshpande | c Rashid Khan b Sai Kishore | 3 | 3 | 0 | 0 | 100 |
Sandeep Sharma | Not out | 6 | 5 | 0 | 0 | 120 |
Extras | (b 0, lb 0, w 9, nb 0, p 0) |
Did not Bat– Fazalhaq Farooqi
Fall of wickets
10-1 (Yashasvi Jaiswal, 1.2), 12-2 (Nitish Rana, 2.2), 60-3 (Riyan Parag, 6.4), 68-4 (Dhruv Jurel, 7.4), 116-5 (Sanju Samson, 12.2), 119-6 (Shubham Dubey, 13.2), 144-7 (Jofra Archer, 15.3), 145-8 (Shimron Hetmyer, 15.6), 150-9 (Tushar Deshpande, 16.5), 159-10 (Maheesh Theekshana, 19.2)
Gujarat Titans Bowling
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
Mohammed Siraj | 4 | 0 | 30 | 1 | 0 | 4 | 7.5 |
Arshad Khan | 2 | 0 | 19 | 1 | 0 | 1 | 9.5 |
Prasidh Krishna | 4 | 0 | 24 | 3 | 0 | 0 | 6 |
Kulwant Khejroliya | 3 | 0 | 29 | 1 | 0 | 1 | 9.7 |
Rashid Khan | 4 | 0 | 37 | 2 | 0 | 2 | 9.2 |
Gujarat Titans vs Rajasthan Royals Match Result IPL 2025
Gujarat Titans won by 58 runs
Player Of The Match in Gujarat Titans vs Rajasthan Royals

Player Of The Match award goes to Sai Sudharsan. He plays a very good knock in Gujarat Titans vs. Rajasthan Royals match. He scores 82 runs in 53 balls he hits 8 fours and 3 sixes.