The 68th match of the Indian Premier League (IPL) 2025 held at Arun Jaitley Stadium in Delhi on 25 May, showed a commanding performance by Sunrisers Hyderabad (SRH) against Kolkata Knight Riders (KKR). Despite both teams being out of the playoff controversy, SRH concluded its season with 110 runs win, marking KKR’s biggest defeat in the history of IPL. SRH’s innings was conveyed to just 39 balls from 105 unbeaten 105 105 out of Henrik Klassen’s explosives, which registers the third fastest century combined in IPL history. Travis Head also made a significant contribution to 40 delivery with 76 rapidly. His efforts promoted SRH a total of 278/3 in 20 overs, the third highest team score in the history of the tournament. In response, KKR’s batting lineup stumbled, managed only 168 runs in 18.4 overs. The necklace not only ended his campaign on a disappointing note, but also investigated the decisions of Ajinkya Rahein during the match. The match underlined the ability of SRH and promoted a morale to look forward for the next season, while KKR would need to recreate and prepare strategies for future competitions.

KKR vs SRH Match Scorecard
1st Inning Sunrisers Hyderabad: 278/3 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Abhishek Sharma | c Singh b Narine | 32 | 16 | 4 | 2 | 200 |
Travis Head | c Russell b Narine | 76 | 40 | 6 | 6 | 190 |
Heinrich Klaasen | not out | 105 | 39 | 7 | 9 | 269.23 |
Ishan Kishan † | c Nortje b Arora | 29 | 20 | 4 | 1 | 145 |
Aniket Verma | not out | 12 | 6 | 1 | 1 | 200 |
Extras | (b 2, lb 7, nb 1, w 14) | 24 |
Did not bat: Nitish Kumar Reddy, Abhinav Manohar, Pat Cummins (c), Harshal Patel, Jaydev Unadkat, Eshan Malinga
Sunrisers Hyderabad Fall of wickets:
1-92 (Abhishek Sharma, 6.5 ov), 2-175 (Travis Head, 12.4 ov), 3-258 (Ishan Kishan, 18.3 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 39 | 1 | 9.75 |
Anrich Nortje | 4 | 0 | 60 | 0 | 15 |
Harshit Rana | 3 | 0 | 40 | 0 | 13.33 |
Sunil Narine | 4 | 0 | 42 | 2 | 10.5 |
Varun Chakravarthy | 3 | 0 | 54 | 0 | 18 |
Andre Russell | 2 | 0 | 34 | 0 | 17 |
2nd Inning Kolkata Knight Riders: 168/10 (18.4 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Quinton de Kock † | c Manohar b Malinga | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine | b Unadkat | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane (c) | c Abhishek Sharma b Unadkat | 15 | 8 | 3 | 0 | 187.5 |
Angkrish Raghuvanshi | c Nitish Kumar Reddy b Malinga | 14 | 18 | 1 | 0 | 77.77 |
Rinku Singh | c Nitish Kumar Reddy b Dubey | 9 | 6 | 0 | 1 | 150 |
Andre Russell | lbw b Dubey | 0 | 1 | 0 | 0 | 0 |
Manish Pandey | c Manohar b Unadkat | 37 | 23 | 2 | 3 | 160.86 |
Ramandeep Singh | b Dubey | 13 | 5 | 0 | 2 | 260 |
Harshit Rana | c & b Malinga | 34 | 21 | 2 | 3 | 161.9 |
Vaibhav Arora | run out (Unadkat) | 0 | 1 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | 0 | 0 | – |
Extras | (b 1, lb 1, w 4) | 6 |
Kolkata Knight Riders Fall of wicket:
1-37 (Sunil Narine, 3.3 ov), 2-55 (Ajinkya Rahane, 5.3 ov), 3-61 (Quinton de Kock, 6.5 ov), 4-70 (Rinku Singh, 7.5 ov), 5-70 (Andre Russell, 7.6 ov), 6-95 (Angkrish Raghuvanshi, 12.2 ov), 7-110 (Ramandeep Singh, 13.5 ov), 8-162 (Manish Pandey, 17.3 ov), 9-162 (Vaibhav Arora, 17.4 ov), 10-168 (Harshit Rana, 18.4 ov)
Sunrisers Hyderabad Bowling:
Bowling | O | M | R | W | ECON |
Pat Cummins | 2 | 0 | 25 | 0 | 12.5 |
Jaydev Unadkat | 4 | 0 | 24 | 3 | 6 |
Harshal Patel | 2 | 0 | 21 | 0 | 10.5 |
Eshan Malinga | 3.4 | 0 | 31 | 3 | 8.45 |
Harsh Dubey | 4 | 0 | 34 | 3 | 8.5 |
Nitish Kumar Reddy | 1 | 0 | 6 | 0 | 6 |
Abhishek Sharma | 2 | 0 | 25 | 0 | 12.5 |
Match Information: KKR vs SRH 68th Match
Toss | Sunrisers Hyderabad, elected to bat first |
Venue | Arun Jaitley Stadium, Delhi |
Series | Indian Premier League |
Player Of The Match | Heinrich Klaasen |
Match date | 25 May 2025 |
SRH Impact player | Harsh Dubey in, Travis Head out |
KKR Impact player | Angkrish Raghuvanshi in, Varun Chakravarthy out |
Umpires | Adrian Holdstock Keyur Kelkar |
TV Umpire | Rohan Pandit |
Match Referee | Arjan Kripal Singh |
KKR vs SRH 68th Match Result IPL 2025
Sunrisers Hyderabad won by 110 runs