Kolkata Knight Riders vs Mumbai Indians Match Scorecard
1st Inning Kolkata Knight Riders: 116/10 (16.2 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Quinton de Kock † | c Ashwani Kumar b Chahar | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine | b Boult | 0 | 2 | 0 | 0 | 0 |
Ajinkya Rahane (c) | c Tilak Varma b Ashwani Kumar | 11 | 7 | 1 | 1 | 157.14 |
Angkrish Raghuvanshi | c Naman Dhir b Pandya | 26 | 16 | 3 | 1 | 162.5 |
Venkatesh Iyer | c †Rickelton b Chahar | 3 | 9 | 0 | 0 | 33.33 |
Rinku Singh | c Naman Dhir b Ashwani Kumar | 17 | 14 | 1 | 1 | 121.42 |
Manish Pandey | b Ashwani Kumar | 19 | 14 | 2 | 1 | 135.71 |
Andre Russell | b Ashwani Kumar | 5 | 11 | 1 | 0 | 45.45 |
Ramandeep Singh | c Pandya b Santner | 22 | 12 | 1 | 2 | 183.33 |
Harshit Rana | c Naman Dhir b Puthur | 4 | 8 | 0 | 0 | 50 |
Spencer Johnson | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 2, nb 1, w 4) | 7 |
Did not bat: Varun Chakravarthy
Kolkata Knight Riders Fall of wickets:
1-1 (Sunil Narine, 0.4 ov), 2-2 (Quinton de Kock, 1.1 ov), 3-25 (Ajinkya Rahane, 3.1 ov), 4-41 (Venkatesh Iyer, 5.4 ov), 5-45 (Angkrish Raghuvanshi, 6.6 ov), 6-74 (Rinku Singh, 10.3 ov), 7-80 (Manish Pandey, 10.6 ov), 8-88 (Andre Russell, 12.4 ov), 9-99 (Harshit Rana, 14.3 ov), 10-116 (Ramandeep Singh, 16.2 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Trent Boult | 4 | 0 | 23 | 1 | 5.75 |
Deepak Chahar | 2 | 0 | 19 | 2 | 9.5 |
Ashwani Kumar | 3 | 0 | 24 | 4 | 8 |
Hardik Pandya | 2 | 0 | 10 | 1 | 5 |
Vignesh Puthur | 2 | 0 | 21 | 1 | 10.5 |
Mitchell Santner | 3.2 | 0 | 17 | 1 | 5.1 |
2nd Inning Mumbai Indians: 121/2 (12.5 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rohit Sharma | c Harshit Rana b Russell | 13 | 12 | 0 | 1 | 108.33 |
Ryan Rickelton † | not out | 62 | 41 | 4 | 5 | 151.21 |
Will Jacks | c Rahane b Russell | 16 | 17 | 0 | 1 | 94.11 |
Suryakumar Yadav | not out | 27 | 9 | 3 | 2 | 300 |
Extras | (nb 2, w 1) | 3 |
Did not bat: Tilak Varma, Hardik Pandya (c), Naman Dhir, Mitchell Santner, Deepak Chahar, Trent Boult, Ashwani Kumar
Mumbai Indians Fall of wicket:
1-46 (Rohit Sharma, 5.2 ov), 2-91 (Will Jacks, 10.4 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Spencer Johnson | 2 | 0 | 14 | 0 | 7 |
Harshit Rana | 2 | 0 | 28 | 0 | 14 |
Varun Chakravarthy | 3 | 0 | 12 | 0 | 4 |
Andre Russell | 2.5 | 0 | 35 | 2 | 12.35 |
Sunil Narine | 3 | 0 | 32 | 0 | 10.66 |
Match Information: Kolkata Knight Riders vs Mumbai Indians 12th Match
Toss | Mumbai Indians, elected to field first |
Venue | Wankhede Stadium, Mumbai |
Series | Indian Premier League |
Player Of The Match | Ashwani Kumar |
Match date | 31 March 2025 |
KKR Impact player | Manish Pandey in, Angkrish Raghuvanshi out |
MI Impact player | Rohit Sharma in, Vignesh Puthur out |
Umpires | Saidharshan Kumar Saiyed Khalid |
TV Umpire | Nitin Menon |
Match Referee | Javagal Srinath |
Kolkata Knight Riders vs Mumbai Indians 12th Match Result IPL 2025
Mumbai Indians won by 8 wickets with 43 balls remaining