Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
1st Inning Lucknow Super Giants: 238/3 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Aiden Markram | b Harshit Rana | 47 | 28 | 4 | 2 | 167.85 |
Mitchell Marsh | c Singh b Russell | 81 | 48 | 6 | 5 | 168.75 |
Nicholas Pooran | not out | 87 | 36 | 7 | 8 | 241.66 |
Abdul Samad | b Harshit Rana | 6 | 4 | 1 | 0 | 150 |
David Miller | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (b 2, lb 3, w 8) | 13 |
Did not bat: Rishabh Pant (c)†, Ayush Badoni, Shardul Thakur, Akash Deep, Avesh Khan, Digvesh Rathi, Ravi Bishnoi
Lucknow Super Giants Fall of wickets:
1-99 (Aiden Markram, 10.2 ov), 2-170 (Mitchell Marsh, 15.2 ov), 3-221 (Abdul Samad, 18.2 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 35 | 0 | 8.75 |
Spencer Johnson | 3 | 0 | 46 | 0 | 15.33 |
Varun Chakravarthy | 4 | 0 | 31 | 0 | 7.75 |
Harshit Rana | 4 | 0 | 51 | 2 | 12.75 |
Sunil Narine | 3 | 0 | 38 | 0 | 12.66 |
Andre Russell | 2 | 0 | 32 | 1 | 16 |
2nd Inning Kolkata Knight Riders: 234/7 (18.1 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Quinton de Kock † | lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.66 |
Sunil Narine | c Markram b Rathi | 30 | 13 | 4 | 2 | 230.76 |
Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 8 | 2 | 174.28 |
Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50 |
Angkrish Raghuvanshi | c †Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125 |
Andre Russell | c Miller b Thakur | 7 | 4 | 0 | 1 | 175 |
Rinku Singh | not out | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana | not out | 10 | 9 | 2 | 0 | 111.11 |
Extras | (b 1, lb 1, w 20) | 22 |
Did not bat: Vaibhav Arora, Spencer Johnson
Kolkata Knight Riders Fall of wicket:
1-37 (Quinton de Kock, 2.3 ov), 2-91 (Sunil Narine, 6.2 ov), 3-162 (Ajinkya Rahane, 12.6 ov), 4-166 (Ramandeep Singh, 13.6 ov), 5-173 (Angkrish Raghuvanshi, 14.6 ov), 6-177 (Venkatesh Iyer, 15.2 ov), 7-185 (Andre Russell, 16.1 ov)
Lucknow Super Giants Bowling:
Bowling | O | M | R | W | ECON |
Akash Deep | 4 | 0 | 55 | 2 | 13.75 |
Shardul Thakur | 4 | 0 | 52 | 2 | 13 |
Avesh Khan | 4 | 0 | 45 | 1 | 11.25 |
Digvesh Rathi | 4 | 0 | 33 | 1 | 8.25 |
Ravi Bishnoi | 4 | 0 | 47 | 1 | 11.75 |
Match Information: Lucknow Super Giants vs Kolkata Knight Riders 21st Match
Toss | Kolkata Knight Riders, elected to field first |
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Player Of The Match | Nicholas Pooran |
Match date | 8 April 2025 |
KKR Impact player | Angkrish Raghuvanshi in, Varun Chakravarthy out |
LSG Impact player | Ravi Bishnoi in, Mitchell Marsh out |
Umpires | Adrian Holdstock Akshay Totre |
TV Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
Lucknow Super Giants vs Kolkata Knight Riders 21st Match Result
Lucknow Super Giants won by 4 runs