Punjab Kings vs Kolkata Knight Riders Match Scorecard
1st Inning Punjab Kings: 201/4 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Arora b Russell | 69 | 35 | 8 | 4 | 197.14 |
Prabhsimran Singh | c Powell b Arora | 83 | 49 | 6 | 6 | 169.38 |
Shreyas Iyer (c) | not out | 25 | 16 | 1 | 1 | 156.25 |
Glenn Maxwell | b Varun | 7 | 8 | 1 | 0 | 87.5 |
Marco Jansen | c Iyer b Arora | 3 | 7 | 0 | 0 | 42.85 |
Josh Inglis † | not out | 11 | 6 | 2 | 0 | 183.33 |
Extras | (nb 1, w 2) | 3 |
Did not bat: Shashank Singh, Nehal Wadhera, Azmatullah Omarzai, Yuzvendra Chahal, Arshdeep Singh
Punjab Kings Fall of wickets:
1-120 (Priyansh Arya, 11.5 ov), 2-160 (Prabhsimran Singh, 14.3 ov), 3-172 (Glenn Maxwell, 16.4 ov), 4-184 (Marco Jansen, 18.3 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 4 | 0 | 34 | 2 | 8.5 |
Chetan Sakariya | 3 | 0 | 39 | 0 | 13 |
Harshit Rana | 2 | 0 | 27 | 0 | 13.5 |
Varun Chakravarthy | 4 | 0 | 39 | 1 | 9.75 |
Sunil Narine | 4 | 0 | 35 | 0 | 8.75 |
Andre Russell | 3 | 0 | 27 | 1 | 9 |
2nd Inning Kolkata Knight Riders: 7/0 (1 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz † | not out | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine | not out | 4 | 3 | 1 | 0 | 133.33 |
Extras | (lb 1, w 1) | 2 |
Did not bat: Venkatesh Iyer, Ajinkya Rahane (c), Rinku Singh, Andre Russell, Rovman Powell, Vaibhav Arora, Harshit Rana, Varun Chakravarthy, Angkrish Raghuvanshi
Punjab Kings Bowling:
Bowling | O | M | R | W | ECON |
Marco Jansen | 1 | 0 | 6 | 0 | 6 |
Match Information: Punjab Kings vs Kolkata Knight Riders 44th Match
Toss | Punjab Kings, elected to bat first |
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Match date | 26 April 2025 |
KKR Impact player | Angkrish Raghuvanshi in, Chetan Sakariya out |
PBKS Impact player | Harpreet Brar in, Prabhsimran Singh out |
Umpires | Adrian Holdstock Anish Sahasrabudhe |
TV Umpire | Akshay Totre |
Match Referee | Rajiv Seth |
Punjab Kings vs Kolkata Knight Riders 44th Match Result IPL 2025
No Result Due to Rain