Chennai Super Kings vs Kolkata Knight Riders Match Scorecard
1st Inning Kolkata Knight Riders: 179/6 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 0 | 0 | 50 |
Manish Pandey | not out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 2 | 0 | 150 |
Ramandeep Singh | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (lb 4, w 2) | 6 |
Did not bat: Moeen Ali, Vaibhav Arora, Varun Chakravarthy
Kolkata Knight Riders Fall of wickets:
1-11 (Rahmanullah Gurbaz, 1.3 ov), 2-69 (Sunil Narine, 7.1 ov), 3-71 (Angkrish Raghuvanshi, 7.4 ov), 4-103 (Ajinkya Rahane, 12.2 ov), 5-149 (Andre Russell, 16.6 ov), 6-167 (Rinku Singh, 18.3 ov)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 2 | 0 | 14 | 0 | 7 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 12.66 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 6.33 |
Noor Ahmad | 4 | 0 | 31 | 4 | 7.75 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.5 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 9.75 |
2nd Inning Chennai Super Kings: 183/8 (19.4 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 0 | 0 | 0 |
Devon Conway | b Ali | 0 | 2 | 0 | 0 | 0 |
Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 1 | 4 | 281.81 |
Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114.28 |
Ravindra Jadeja | b Varun | 19 | 10 | 2 | 1 | 190 |
Dewald Brevis | c Singh b Varun | 52 | 25 | 4 | 4 | 208 |
Shivam Dube | c Singh b Arora | 45 | 40 | 2 | 3 | 112.5 |
MS Dhoni (c)† | not out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad | c Singh b Arora | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | not out | 4 | 1 | 1 | 0 | 400 |
Extras | (lb 1, w 4) | 5 |
Did not bat: Khaleel Ahmed
Chennai Super Kings Fall of wicket:
1-0 (Ayush Mhatre, 0.2 ov), 2-25 (Devon Conway, 1.5 ov), 3-37 (Urvil Patel, 2.6 ov), 4-56 (Ravichandran Ashwin, 4.6 ov), 5-60 (Ravindra Jadeja, 5.2 ov), 6-127 (Dewald Brevis, 12.1 ov), 7-170 (Shivam Dube, 18.4 ov), 8-172 (Noor Ahmad, 18.6 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Vaibhav Arora | 3 | 0 | 48 | 3 | 16 |
Moeen Ali | 2 | 0 | 23 | 1 | 11.5 |
Harshit Rana | 4 | 0 | 43 | 2 | 10.75 |
Varun Chakravarthy | 4 | 0 | 18 | 2 | 4.5 |
Sunil Narine | 4 | 0 | 28 | 0 | 7 |
Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 |
Match Information: Chennai Super Kings vs Kolkata Knight Riders 57th Match
Toss | Kolkata Knight Riders, elected to bat first |
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Player Of The Match | Sunil Narine |
Match date | 7 May 2025 |
CSK Impact player | Shivam Dube in, Matheesha Pathirana out |
KKR Impact player | Harshit Rana in, Manish Pandey out |
Umpires | Adrian Holdstock Anish Sahasrabudhe |
TV Umpire | Rohan Pandit |
Match Referee | Amit Sharma |
Chennai Super Kings vs Kolkata Knight Riders 57th Match Result IPL 2025
Chennai Super Kings won by 2 wickets with 2 balls remaining