Mumbai Indians vs Gujarat Titans Match Scorecard
1st Inning Mumbai Indians: 155/8 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 0 | 0 | 100 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 1 | 0 | 87.5 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 5 | 3 | 151.42 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 0 | 0 | 100 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 1 | 0 | 70 |
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 1 | 2 | 122.72 |
Deepak Chahar | not out | 8 | 8 | 1 | 0 | 100 |
Karn Sharma | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 6, w 1) | 7 |
Did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar
Mumbai Indians Fall of wickets:
1-2 (Ryan Rickelton, 0.2 ov), 2-26 (Rohit Sharma, 3.3 ov), 3-97 (Suryakumar Yadav, 10.4 ov), 4-103 (Will Jacks, 11.4 ov), 5-106 (Hardik Pandya, 12.3 ov), 6-113 (Tilak Varma, 13.5 ov), 7-123 (Naman Dhir, 16.2 ov), 8-150 (Corbin Bosch, 19.4 ov)
Gujarat Titans Bowling:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 |
Arshad Khan | 3 | 0 | 18 | 1 | 6 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 |
Sai Kishore | 4 | 0 | 34 | 2 | 8.5 |
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 5 |
2nd Inning Gujarat Titans: 147/7 (19 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 1 | 0 | 100 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 3 | 1 | 93.47 |
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.11 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 2 | 2 | 186.66 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 1 | 0 | 100 |
Rahul Tewatia | not out | 11 | 8 | 1 | 0 | 137.5 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.66 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 1 | 1 | 200 |
Arshad Khan | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (nb 3, w 6) | 9 |
Did not bat: Sai Kishore, Mohammed Siraj
Gujarat Titans Fall of wicket:
1-6 (Sai Sudharsan, 1.2 ov), 2-78 (Jos Buttler, 11.3 ov), 3-113 (Shubman Gill, 14.5 ov), 4-115 (Sherfane Rutherford, 15.3 ov), 5-123 (M Shahrukh Khan, 16.4 ov), 6-126 (Rashid Khan, 17.2 ov), 7-146 (Gerald Coetzee, 18.5 ov)
Mumbai Indians Bowling:
Bowling | O | M | R | W | ECON |
Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 |
Trent Boult | 4 | 0 | 22 | 2 | 5.5 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.5 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7 |
Will Jacks | 1 | 0 | 15 | 0 | 15 |
Match Information: Mumbai Indians vs Gujarat Titans 56th Match
Toss | Gujarat Titans, elected to field first |
Venue | Wankhede Stadium, Mumbai |
Series | Indian Premier League |
Player Of The Match | Shubman Gill |
Match date | 6 May 2025 |
GT Impact player | Sherfane Rutherford in, Prasidh Krishna out |
MI Impact player | Karn Sharma in, Rohit Sharma out |
Umpires | Kaushik Gandhi Saidharshan Kumar |
TV Umpire | KN Ananthapadmanabhan |
Match Referee | Arjan Kripal Singh |
Mumbai Indians vs Gujarat Titans 56th Match Result IPL 2025
Gujarat Titans won by 3 wickets with 0 balls remaining DLS method