Kolkata Knight Riders vs Delhi Capitals Match Scorecard
1st Inning Kolkata Knight Riders: 204/9 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 5 | 1 | 216.66 |
Sunil Narine | lbw b Nigam | 27 | 16 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 3 | 2 | 137.5 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 1 | 0 | 140 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 3 | 1 | 144 |
Andre Russell | run out (†Abishek Porel) | 17 | 9 | 2 | 1 | 188.88 |
Rovman Powell | lbw b Starc | 5 | 5 | 1 | 0 | 100 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 3, nb 1, w 11) | 15 |
Kolkata Knight Riders Fall of wickets:
1-48 (Rahmanullah Gurbaz, 2.6 ov), 2-85 (Sunil Narine, 6.4 ov), 3-91 (Ajinkya Rahane, 7.2 ov), 4-113 (Venkatesh Iyer, 9.2 ov), 5-174 (Angkrish Raghuvanshi, 16.5 ov), 6-177 (Rinku Singh, 17.3 ov), 7-203 (Rovman Powell, 19.3 ov), 8-203 (Anukul Roy, 19.4 ov), 9-203 (Andre Russell, 19.5 ov)
Delhi Capitals Bowling:
Bowling | O | M | R | W | ECON |
Mitchell Starc | 4 | 0 | 43 | 3 | 10.75 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 15.33 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 8.5 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 10.25 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 9 |
2nd Inning Delhi Capitals: 190/9 (20 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Abishek Porel † | c Russell b Roy | 4 | 2 | 1 | 0 | 200 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 7 | 2 | 137.77 |
Karun Nair | lbw b Arora | 15 | 13 | 2 | 0 | 115.38 |
KL Rahul | run out (Narine) | 7 | 5 | 1 | 0 | 140 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 4 | 3 | 186.95 |
Tristan Stubbs | b Narine | 1 | 3 | 0 | 0 | 33.33 |
Vipraj Nigam | b Russell | 38 | 19 | 5 | 2 | 200 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 0 | 1 | 116.66 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 0 | 0 | 66.66 |
Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 5, nb 1, w 4) | 10 |
Delhi Capitals Fall of wickets:
1-4 (Abishek Porel, 0.2 ov), 2-43 (Karun Nair, 4.3 ov), 3-60 (KL Rahul, 6.3 ov), 4-136 (Axar Patel, 13.2 ov), 5-138 (Tristan Stubbs, 13.6 ov), 6-146 (Faf du Plessis, 15.2 ov), 7-160 (Ashutosh Sharma, 17.2 ov), 8-160 (Mitchell Starc, 17.3 ov), 9-189 (Vipraj Nigam, 19.5 ov)
Kolkata Knight Riders Bowling:
Bowling | O | M | R | W | ECON |
Anukul Roy | 4 | 0 | 27 | 1 | 6.75 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 9.5 |
Harshit Rana | 4 | 0 | 49 | 0 | 12.25 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 9.75 |
Sunil Narine | 4 | 0 | 29 | 3 | 7.25 |
Andre Russell | 2 | 0 | 22 | 1 | 11 |
Match Information: Kolkata Knight Riders vs Delhi Capitals 48th Match
Toss | Delhi Capitals, elected to field first |
Venue | Arun Jaitley Stadium, Delhi |
Series | Indian Premier League |
Player Of The Match | Sunil Narine |
Match days | 29 April 2025 |
DC Impact player | Ashutosh Sharma in, Mukesh Kumar out |
KKR Impact player | Vaibhav Arora in, Venkatesh Iyer out |
Umpires | Mohit Krishnadas Saidharshan Kumar |
TV Umpire | Nitin Menon |
Match Referee | Iqbal Siddiqui |
Kolkata Knight Riders vs Delhi Capitals 48th Match Result IPL 2025
Kolkata Knight Riders won by 14 runs