Punjab Kings vs Chennai Super Kings Match Scorecard
1st Innings Chennai Super Kings: 190/10 (19.2 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 1 | 1 | 91.66 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 1 | 0 | 116.66 |
Sam Curran | c †Inglis b Jansen | 88 | 47 | 9 | 4 | 187.23 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.66 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.07 |
Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 1 | 0 | 100 |
MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 1 | 1 | 275 |
Deepak Hooda | c Arya b Chahal | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad | c Jansen b Chahal | 0 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 3, nb 1, w 12) | 16 |
Did not bat: Matheesha Pathirana
Chennai Super Kings Fall of wickets:
1-21 (Shaik Rasheed, 2.5 ov), 2-22 (Ayush Mhatre, 3.1 ov), 3-48 (Ravindra Jadeja, 5.5 ov), 4-126 (Dewald Brevis, 14.1 ov), 5-172 (Sam Curran, 17.4 ov), 6-184 (MS Dhoni, 18.2 ov), 7-186 (Deepak Hooda, 18.4 ov), 8-186 (Anshul Kamboj, 18.5 ov), 9-186 (Noor Ahmad, 18.6 ov), 10-190 (Shivam Dube, 19.2 ov)
Punjab Kings Bowling:
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.5 |
Marco Jansen | 4 | 0 | 30 | 2 | 7.5 |
Azmatullah Omarzai | 4 | 0 | 39 | 1 | 9.75 |
Harpreet Brar | 2 | 0 | 21 | 1 | 10.5 |
Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.66 |
Suryansh Shedge | 3 | 0 | 40 | 0 | 13.33 |
2nd Innings Punjab Kings: 194/6 (19.4 Overs)
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 5 | 0 | 153.33 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 5 | 4 | 175.6 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 1 | 0 | 166.66 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 1 | 2 | 191.66 |
Josh Inglis † | not out | 6 | 6 | 1 | 0 | 100 |
Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Marco Jansen | not out | 4 | 2 | 1 | 0 | 200 |
Extras | (lb 3, w 3) | 6 |
Did not bat: Azmatullah Omarzai, Harpreet Brar, Arshdeep Singh
Punjab Kings Fall of wicket:
1-44 (Priyansh Arya, 4.4 ov), 2-116 (Prabhsimran Singh, 12.6 ov), 3-136 (Nehal Wadhera, 14.3 ov), 4-180 (Shashank Singh, 17.3 ov), 5-188 (Shreyas Iyer, 18.4 ov), 6-190 (Suryansh Shedge, 19.2 ov)
Chennai Super Kings Bowling:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.63 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.66 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 |
Sam Curran | 3 | 0 | 27 | 0 | 9 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 |
Match Information: Punjab Kings vs Chennai Super Kings 49th Match
Toss | Punjab Kings, elected to Field first |
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Series | Indian Premier League |
Player Of The Match | Shreyas Iyer |
Match date | 30 April 2025 |
CSK Impact player | Anshul Kamboj in, Ayush Mhatre out |
PBKS Impact player | Prabhsimran Singh in, Yuzvendra Chahal out |
Umpires | Akshay Totre Anish Sahasrabudhe |
TV Umpire | Rohan Pandit |
Match Referee | Amit Sharma |
Punjab Kings vs Chennai Super Kings 49th Match Result IPL 2025
Punjab Kings won by 4 wickets with 2 balls remaining